Montana vs Grand Canyon
2/20/2026
GCU Softball Stadium
5:00 pm
Montana
4-8

0
Final
8

Grand Canyon
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 6 | 0 | 0 | 2 | 8 | 11 | 1 |
Win: Place, Maggie (1-0)Loss: Kong, Kaiana (2-2)
Scoring Summary
Team | UM | GCU |
|---|---|---|
Campbell, S singled through the left side, advanced to second on the throw, 2 RBI; Wilkinson advanced to third; Gonzalez scored; Shifflett scored. | 0 | 2 |
Pond singled through the left side, RBI; Campbell, S advanced to third; Wilkinson scored. | 0 | 3 |
Holtorf flied out to cf, SF, reached first on the throw, RBI; McCray advanced to second; Pond advanced to third; Campbell, S scored. | 0 | 4 |
Martin singled to shortstop, advanced to second on the throw, RBI; McCray advanced to third, scored on the throw; Pond scored. | 0 | 6 |
Gonzalez homered to left field, RBI. | 0 | 7 |
Martin singled up the middle, RBI; Holtorf advanced to second; McCray advanced to third; Satcher scored. | 0 | 8 |
Montana
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
Grand Canyon
McCray, Sydney | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Holtorf, Raegan | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Martin, Trinity | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Cooper, Jada | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rueda, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Addison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Emily | 1B/DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Williams, Briah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Haley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Sarah | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Satcher, Alina | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pond, Ellie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Place, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 7 | 3 | 0 | 1 | 5 |
Batting
2B: Satcher, Alina (1)
HR: Gonzalez, Emily (1)
SF: Holtorf, Raegan (1)
Baserunning SB: Wilkinson, Haley (1)
HBP: McCray, Sydney (1)
Fielding
E: Gonzalez, Emily (1)
Montana
| 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 0 | |
| 3.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 0 | |
| Totals | 11 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 8 | 5 | 0 |
Grand Canyon
Place, Maggie | 4.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 |
Camp, Lilly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 6 | 0 |
















