Montana vs New Mexico State
2/15/2026
NM State SB Complex
Noon
Montana
4-6

8
Final
5

New Mexico State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Kong, Kaiana (2-1)Loss: Bennett, Taryn (1-2)
Scoring Summary
Team | UM | NMSU |
|---|---|---|
Bekofsky advanced to second; Lopez stole third, scored on a throwing error by c. | 1 | 0 |
Christiaens singled to center field, RBI; Bekofsky scored. | 2 | 0 |
Burks homered, 2 RBI; Aragon, F scored. | 2 | 2 |
Kiblen homered, 3 RBI; Tarrant scored; Kong scored. | 5 | 2 |
Redondo advanced to second on a wild pitch; Valladares advanced to third on a wild pitch; Carranza scored on a wild pitch. | 5 | 3 |
Aragon, F reached on a throwing error by 3b, RBI; Redondo scored, unearned; Valladares scored. | 5 | 5 |
Bekofsky singled up the middle, advanced to second on the throw, RBI; Cockhill scored. | 6 | 5 |
Cockhill doubled to left field, RBI; Puttler scored. | 7 | 5 |
Lopez reached on an error by ss, out at second rf to ss; Cockhill scored, unearned. | 8 | 5 |
Montana
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 8 | 6 | 5 | 0 | 7 | 7 |
New Mexico State
Aragon, Faith | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baca, Taylor | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burks, Destan 6 | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Lunar, Kendal | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, Makenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aragon, Johnna | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Amaya, Karyme | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranza, Tamara | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bachman, Madi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hair, Joleeanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valladares, Jade | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Redondo, Violet | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Zantelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 3 | 2 | 0 | 4 | 7 |
Batting
HR: Burks, Destan 6 (1)
Baserunning
HBP: Valladares, Jade (1)
Fielding
E: Carranza, Tamara (1); Bachman, Madi (1)
Montana
| 2.0 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 0 | |
| 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 0 | |
| Totals | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 10 | 6 | 0 |
New Mexico State
Rodriguez, Zantelle | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
Bennett, Taryn | 4.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 1 | 0 |
Aragon, Faith | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 8 | 8 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 10 | 3 | 0 |
Win: Kong, Kaiana (2-1)
Loss: Bennett, Taryn (1-2)
HBP: Elias, Audri (1)
;
Bennett, Taryn (1)
PB:
Bachman, Madi (2)
















