Portland State vs Montana
3/28/2026
Grizzly SB Field
1:00 pm
Portland State
10-20, 0-1

0
Final
5

Montana
9-22, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 1 | 3 | 0 | X | 5 | 6 | 0 |
Win: Sweet, Carah (3-5)Loss: Nakoa-chung, S. (5-7)
Scoring Summary
Team | PSU | UM |
|---|---|---|
Lopez homered to left center, RBI (1-2). | 0 | 1 |
Bekofsky reached on a throwing error by 3b, SAC, bunt, advanced to second (1-1); Cockhill scored, unearned. | 0 | 2 |
Lopez doubled to left center, RBI (1-0); Cherms scored. | 0 | 3 |
Cockhill homered to left center, 2 RBI (2-2); Lopez scored. | 0 | 5 |
Portland State
Johnson, Grace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lutz, Breanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Llamas, Sierra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsley, Abigail | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Mia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Benson, Jolee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Coombs, Jacobi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orozco, Nichole | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peato, Sofia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nakoa-chung, S. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Gracie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Orozco, Nichole (1)
Baserunning
HBP: Orozco, Nichole (1)
Fielding
E: Lutz, Breanna (2)
Montana
| 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 4 | 0 | 0 | 9 | 2 |
Portland State
Nakoa-chung, S. | 6.0 | 6 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 85 |
| Totals | 6 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 85 |
Montana
| 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 6 | 89 | |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 6 | 89 |















