Montana vs Texas-El Paso
2/14/2026
Helen of Troy
11:00 am
Montana
3-5

14
Final
15
.png&width=200&height=200&type=webp)
Texas-El Paso
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 4 | 3 | 0 | 14 | 12 | 2 | |
| 2 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 15 | 16 | 0 |
Win: Vega, Tatyana (4-2)Loss: Sweet, Carah (0-1)
Scoring Summary
Team | UM | UTEP |
|---|---|---|
1st Lavas stole second; Burchard stole home, unearned. | 0 | 1 |
1st Carranza doubled to left field, RBI; Lavas scored, unearned. | 0 | 2 |
2nd Bekofsky homered to right center, 2 RBI; Christiaens scored. | 2 | 2 |
2nd Leon reached on an error by 3b, advanced to third; Marquez scored. | 2 | 3 |
2nd Burchard doubled down the lf line, RBI; Leon scored, unearned. | 2 | 4 |
2nd Munoz singled to first base, RBI; Burchard scored, unearned. | 2 | 5 |
2nd Carranza homered to right center, 3 RBI, unearned; Guthrie scored, unearned; Munoz scored, unearned. | 2 | 8 |
3rd Lopez homered to center field, 2 RBI; Cockhill scored. | 4 | 8 |
3rd Burchard doubled down the lf line, 2 RBI; Leon scored, unearned; Garcia scored. | 4 | 10 |
5th Kong singled to center field, RBI; Bekofsky advanced to second; Christiaens advanced to third; Saxton scored. | 5 | 10 |
5th Kong advanced to second on a passed ball; Bekofsky advanced to third on a passed ball; Christiaens scored on a passed ball. | 6 | 10 |
5th Tarrant flied out to lf, SF, RBI; Bekofsky scored, unearned. | 7 | 10 |
5th Burchard singled up the middle, advanced to second, RBI; Garcia scored. | 7 | 11 |
5th Lavas singled up the middle, RBI; Burchard scored. | 7 | 12 |
6th Christiaens reached on a fielder's choice to shortstop, RBI; Saxton advanced to second; Lopez out at third ss to 3b; Cockhill scored. | 8 | 12 |
6th Kiblen doubled to left field, 3 RBI; Bekofsky scored; Christiaens scored; Saxton scored. | 11 | 12 |
7th Lopez reached on a fielder's choice to catcher, bunt, RBI, advanced to second on the throw; Biehl scored. | 12 | 12 |
7th Bekofsky walked, RBI; Christiaens advanced to second; Boer advanced to third; Lopez scored. | 13 | 12 |
7th Kiblen walked, RBI; Bekofsky advanced to second; Christiaens advanced to third; Boer scored. | 14 | 12 |
7th Lavas tripled to left center, 2 RBI; Leon scored; Garcia scored. | 14 | 14 |
8th Garcia singled up the middle, RBI; Marquez advanced to second; Carranza advanced to third; Guthrie scored. | 14 | 15 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lopez, Grace | 2B | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Saxton, Chloe | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Boer, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiaens, Jojo | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bekofsky, Mackenzie | RF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kong, Kaiana | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherms, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiblen, Kaci | PH/LF | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Tarrant, Madison | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Biehl, Danielle | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Puttler, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias, Audri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 13 | 10 | 0 | 4 | 10 |
Batting
2B: Saxton, Chloe (1); Christiaens, Jojo (1); Kiblen, Kaci (1); Tarrant, Madison (1); Biehl, Danielle (1)
Baserunning
Fielding
Texas-El Paso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burchard, Marissa | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Lavas, Brantley | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Munoz, Iliana | 1B/PH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Credeur, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guthrie, Camrynn | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Zylinski Wrobel, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carranza, Kenna | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Betancourt, Aaliyah | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marquez, Cece | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hogan, Halle | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pagdilao, Jayde | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Bri | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Leon, Ari | RF/LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholson, Mj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presswood, Ryann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lassiter, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Tatyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 13 | 2 | 0 | 4 | 4 |
Batting
2B: Burchard, Marissa (2); Carranza, Kenna (1); Garcia, Bri (1)
3B: Lavas, Brantley (1)
HR: Carranza, Kenna (1)
Baserunning
SB: Burchard, Marissa (2); Lavas, Brantley (1); Leon, Ari (1)
HBP: Marquez, Cece (1); Garcia, Bri (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kong, Kaiana | 4.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 8 | 0 |
| Sweet, Carah | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Elias, Audri | 2.1 | 8 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 3 | 0 |
| Totals | 16 | 15 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 40 | 44 | 7 | 11 | 0 |
Texas-El Paso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presswood, Ryann | 4.1 | 7 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 0 |
Lassiter, Paige | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Vega, Tatyana | 3.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 0 |
| Totals | 12 | 14 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 37 | 48 | 9 | 11 | 0 |
Win: Vega, Tatyana (4-2)
Loss: Sweet, Carah (0-1)
HBP: Kong, Kaiana (1); Elias, Audri (1)
;
PB: Tarrant, Madison (1)
;
Zylinski Wrobel, M. (1)

















