Wagner vs Montana
2/6/2026
Triton SB Field
11:00 am
Wagner
0-2

1
Final
2

Montana
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 5 | 0 |
Win: Kong, Kaiana (1-1)Loss: Lotus, Samantha (0-1)
Scoring Summary
Team | WAG | UM |
|---|---|---|
Bekofsky doubled to center field, RBI; Puttler scored. | 0 | 1 |
Totaro singled to third base, RBI; Morales advanced to second; Giampolo scored. | 1 | 1 |
Cherms walked, RBI; Kong advanced to second; Boer advanced to third; Kiblen scored. | 1 | 2 |
Wagner
Morales, Geanice | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Totaro, Zoe | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doukas, Elaine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janicki, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spinelli, Gia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Sydnie | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armato, Kiera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banse, Lilly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachal, Lea | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Brityn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolton, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Addison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reynolds, Taylor | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nawrocki, Ava | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Giampolo, Alayna | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lotus, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zavala, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Trujillo, Sydnie (1)
Baserunning
SB: Bolton, Sammy (1); Giampolo, Alayna (1)
HBP: Morales, Geanice (1)
Montana
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Wagner
Lotus, Samantha | 5.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 2 | 0 |
Zavala, Karson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 3 | 0 |
Montana
| 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 4 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 0 | |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 8 | 0 |
















