Montana vs Weber State
4/18/2026
Amicone Field
Noon
Montana
18-28, 8-4

11
Final
3

Weber State
13-36, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 1 | 1 | 1 | 11 | 18 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 |
Win: Kong, Kaiana (4-7)Loss: Mccraw, Cali (5-8)
Scoring Summary
Team | UM | WSU |
|---|---|---|
1st Christiaens doubled to left field, 2 RBI; Cockhill scored; Saxton scored. | 2 | 0 |
2nd Lopez singled to center field, RBI, advanced to second on the throw; Cherms advanced to third; Gutierrez scored. | 3 | 0 |
2nd Saxton singled to shortstop, RBI; Lopez advanced to third; Cherms scored. | 4 | 0 |
2nd Mejia fouled out to lf, SF, RBI; Cockhill advanced to second; Saxton advanced to third; Lopez scored. | 5 | 0 |
3rd Saxton walked, RBI; Cherms advanced to second; Gutierrez advanced to third; Bekofsky scored. | 6 | 0 |
3rd Cockhill walked, RBI; Saxton advanced to second; Cherms advanced to third; Gutierrez scored. | 7 | 0 |
4th Christiaens homered to left center, RBI. | 8 | 0 |
4th Kirk singled to right center, RBI; Grundy scored. | 8 | 1 |
5th Cockhill flied out to cf, SF, RBI; Lopez scored. | 9 | 1 |
5th Bingham singled to second base, RBI; Gallegos advanced to second; Delgado scored, unearned. | 9 | 2 |
6th Tarrant singled to shortstop, RBI; Kiblen scored. | 10 | 2 |
6th Solis reached on a fielder's choice, RBI; Whalen out at second 2b unassisted; Kirk scored. | 10 | 3 |
7th Kiblen reached on a fielder's choice, RBI; Mejia out at second 3b to 2b; Cockhill scored. | 11 | 3 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Grace | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Allred, Kodi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saxton, Chloe | DP | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cockhill, Anna | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mejia, Kailee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Christiaens, Jojo | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Kiblen, Kaci | PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bekofsky, Mackenzie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Puttler, Ava | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarrant, Madison | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Brianna | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cherms, Jessica | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Biehl, Danielle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kong, Kaiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 18 | 11 | 4 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McMahon, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bingham, Emma | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grundy, Abby | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kirk, Sadie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Whalen, Riley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maldonado, Apollonia | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Sienna | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Smith, Taegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Kiaira | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Mariyah | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rey, Victoria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallegos, Sammy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 6 |
Batting
2B: Grundy, Abby (2); Kirk, Sadie (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kong, Kaiana | 5.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 0 |
| Sweet, Carah | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 0 |
| Totals | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 12 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCraw, Cali | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
Veltien, Joslynn | 5.0 | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 9 | 0 |
| Totals | 18 | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 12 | 0 |



















