Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2025 - 2025 | 1 | 0-1 | 0% | 48-60 | 48-60 | L1 | 0-1 | |
| Austin Peay State University | 2014 - 2014 | 1 | 1-0 | 100% | 83-62 | 83-62 | 83-62 | W1 | 1-0 |
| Boise State University | 2024 - 2024 | 1 | 1-0 | 100% | 92-66 | 92-66 | 92-66 | W1 | 1-0 |
| Brigham Young University | 2025 - 2025 | 1 | 0-1 | 0% | 69-70 | 69-70 | L1 | 0-1 | |
| Cal Poly | 2023 - 2024 | 2 | 1-1 | 50% | 122-130 | 61-65 | 67-65 | L1 | 1-1 |
| California State University at Fullerton | 2015 - 2019 | 4 | 3-1 | 75% | 281-239 | 70-60 | 86-51 | W2 | 3-1 |
| Carroll College (Mont.) | 2010 - 2014 | 3 | 3-0 | 100% | 214-134 | 71-45 | 64-34 | W3 | 3-0 |
| Charlotte | 2014 - 2014 | 1 | 1-0 | 100% | 67-58 | 67-58 | 67-58 | W1 | 1-0 |
| Colorado State University | 2015 - 2023 | 4 | 0-4 | 0% | 219-298 | 55-75 | L4 | 0-4 | |
| CSU Bakersfield | 2010 - 2011 | 2 | 0-2 | 0% | 110-138 | 55-69 | L2 | 0-2 | |
| Dickinson State University (N.D.) | 2023 - 2023 | 1 | 1-0 | 100% | 108-57 | 108-57 | 108-57 | W1 | 1-0 |
| Drexel University | 2015 - 2015 | 1 | 1-0 | 100% | 58-50 | 58-50 | 58-50 | W1 | 1-0 |
| Eastern Washington University | 2011 - 2026 | 32 | 13-19 | 41% | 2092-2039 | 65-64 | 92-54 | L3 | 2-8 |
| Florida Atlantic University | 2015 - 2015 | 1 | 1-0 | 100% | 83-69 | 83-69 | 83-69 | W1 | 1-0 |
| Fresno State | 2017 - 2019 | 2 | 0-2 | 0% | 121-137 | 61-69 | L2 | 0-2 | |
University of Montana Athletics
Quick Links
- Ask A Question
- Facilities
- Facility Rental Opportunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
- Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
- Donate
- Griz Shop



