2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | konig, mack | 5 | 5 | 158 | 31.6 | 32 | 67 | .478 | 5 | 12 | .417 | 13 | 17 | .765 | 82 | 16.4 | 2 | 8 | 10 | 2.0 | 6 | 19 | 23 | 4 | 1 |
| 10 | waddington, avery | 5 | 5 | 157 | 31.4 | 23 | 51 | .451 | 11 | 23 | .478 | 10 | 11 | .909 | 67 | 13.4 | 7 | 26 | 33 | 6.6 | 10 | 9 | 13 | 7 | 6 |
| 23 | land, jocelyn | 5 | 5 | 125 | 25.0 | 15 | 46 | .326 | 14 | 43 | .326 | 6 | 8 | .750 | 50 | 10.0 | 2 | 15 | 17 | 3.4 | 15 | 5 | 4 | 2 | 1 |
| 20 | ehrman, rae | 4 | 0 | 42 | 10.5 | 10 | 20 | .500 | 6 | 16 | .375 | 1 | 2 | .500 | 27 | 6.8 | 0 | 5 | 5 | 1.2 | 6 | 2 | 0 | 1 | 0 |
| 05 | gillette, kennedy | 5 | 1 | 83 | 16.6 | 7 | 20 | .350 | 4 | 15 | .267 | 7 | 8 | .875 | 25 | 5.0 | 0 | 13 | 13 | 2.6 | 9 | 5 | 9 | 3 | 0 |
| 11 | shubert, aby | 5 | 4 | 95 | 19.0 | 7 | 27 | .259 | 6 | 24 | .250 | 0 | 0 | .000 | 20 | 4.0 | 1 | 6 | 7 | 1.4 | 12 | 5 | 3 | 3 | 1 |
| 03 | wacker, draya | 5 | 0 | 87 | 17.4 | 6 | 24 | .250 | 3 | 17 | .176 | 4 | 4 | 1.000 | 19 | 3.8 | 2 | 9 | 11 | 2.2 | 8 | 6 | 6 | 4 | 2 |
| 01 | donarski, macy | 5 | 5 | 114 | 22.8 | 5 | 12 | .417 | 4 | 6 | .667 | 2 | 2 | 1.000 | 16 | 3.2 | 0 | 13 | 13 | 2.6 | 9 | 8 | 3 | 2 | 0 |
| 33 | lincoln, adria | 5 | 0 | 53 | 10.6 | 3 | 13 | .231 | 0 | 6 | .000 | 5 | 8 | .625 | 11 | 2.2 | 2 | 4 | 6 | 1.2 | 3 | 1 | 6 | 2 | 2 |
| 24 | hutka, maggie | 5 | 0 | 52 | 10.4 | 3 | 11 | .273 | 1 | 4 | .250 | 0 | 2 | .000 | 7 | 1.4 | 5 | 11 | 16 | 3.2 | 7 | 1 | 3 | 4 | 1 |
| 22 | cossette, ava | 4 | 0 | 6 | 1.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 14 | dick, lauren | 4 | 0 | 12 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 1 | 1 | 0 |
| 12 | larsen, chloe | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 00 | washington, zoey | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 1 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 111 | 295 | .376 | 54 | 168 | .321 | 48 | 62 | .774 | 324 | 64.80 | 31 | 125 | 156 | 31.2 | 88 | 61 | 77 | 34 | 14 | |
| Opponents | Â | 5 | 1000 | 200.0 | 147 | 333 | .441 | 32 | 117 | .274 | 60 | 87 | .690 | 386 | 77.20 | 66 | 158 | 224 | 44.8 | 68 | 74 | 64 | 43 | 14 | |



