2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Konig, Mack | 23 | 18 | 681 | 29.6 | 117 | 281 | .416 | 26 | 71 | .366 | 69 | 83 | .831 | 329 | 14.3 | 9 | 52 | 61 | 2.7 | 28 | 81 | 83 | 21 | 3 |
| 10 | Waddington, Avery | 30 | 30 | 996 | 33.2 | 149 | 325 | .458 | 39 | 110 | .355 | 52 | 70 | .743 | 389 | 13.0 | 42 | 153 | 195 | 6.5 | 65 | 83 | 89 | 38 | 30 |
| 23 | Land, Jocelyn | 31 | 30 | 875 | 28.2 | 118 | 295 | .400 | 52 | 177 | .294 | 44 | 58 | .759 | 332 | 10.7 | 25 | 126 | 151 | 4.9 | 80 | 18 | 43 | 19 | 22 |
| 20 | Ehrman, Rae | 30 | 1 | 520 | 17.3 | 75 | 179 | .419 | 41 | 111 | .369 | 28 | 33 | .848 | 219 | 7.3 | 7 | 42 | 49 | 1.6 | 45 | 19 | 18 | 13 | 4 |
| 11 | Shubert, Aby | 31 | 30 | 855 | 27.6 | 69 | 207 | .333 | 55 | 172 | .320 | 10 | 11 | .909 | 203 | 6.5 | 3 | 86 | 89 | 2.9 | 71 | 21 | 27 | 24 | 3 |
| 05 | Gillette, Kennedy | 31 | 16 | 613 | 19.8 | 55 | 150 | .367 | 28 | 99 | .283 | 34 | 38 | .895 | 172 | 5.5 | 18 | 62 | 80 | 2.6 | 36 | 25 | 45 | 16 | 6 |
| 03 | Wacker, Draya | 31 | 1 | 578 | 18.6 | 50 | 170 | .294 | 28 | 107 | .262 | 23 | 27 | .852 | 151 | 4.9 | 11 | 88 | 99 | 3.2 | 45 | 39 | 49 | 19 | 8 |
| 01 | Donarski, Macy | 30 | 29 | 774 | 25.8 | 27 | 83 | .325 | 9 | 25 | .360 | 8 | 14 | .571 | 71 | 2.4 | 10 | 65 | 75 | 2.5 | 59 | 47 | 32 | 34 | 4 |
| 33 | Lincoln, Adria | 11 | 0 | 90 | 8.2 | 4 | 21 | .190 | 1 | 12 | .083 | 5 | 10 | .500 | 14 | 1.3 | 2 | 9 | 11 | 1.0 | 6 | 1 | 10 | 2 | 2 |
| 22 | Cossette, Ava | 16 | 0 | 66 | 4.1 | 6 | 21 | .286 | 3 | 8 | .375 | 4 | 6 | .667 | 19 | 1.2 | 0 | 2 | 2 | 0.1 | 12 | 2 | 12 | 4 | 2 |
| 24 | Hutka, Maggie | 15 | 0 | 137 | 9.1 | 7 | 29 | .241 | 1 | 12 | .083 | 2 | 10 | .200 | 17 | 1.1 | 12 | 22 | 34 | 2.3 | 12 | 5 | 11 | 8 | 2 |
| 12 | Larsen, Chloe | 12 | 0 | 32 | 2.7 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 5 | .400 | 6 | 0.5 | 2 | 2 | 4 | 0.3 | 2 | 1 | 2 | 0 | 0 |
| 14 | Dick, Lauren | 12 | 0 | 34 | 2.8 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 2 | 3 | 0.2 | 3 | 0 | 1 | 3 | 0 |
| 00 | Washington, Zoey | 12 | 0 | 24 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.2 | 3 | 1 | 5 | 1 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 680 | 1769 | .384 | 283 | 908 | .312 | 281 | 365 | .770 | 1924 | 62.06 | 188 | 787 | 975 | 31.5 | 467 | 343 | 447 | 202 | 86 | |
| Opponents | Â | 31 | 6275 | 202.4 | 837 | 1923 | .435 | 220 | 673 | .327 | 321 | 454 | .707 | 2215 | 71.45 | 346 | 931 | 1277 | 41.2 | 402 | 447 | 399 | 256 | 85 | |



