2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Konig, Mack | 17 | 15 | 542 | 31.9 | 99 | 231 | .429 | 21 | 60 | .350 | 58 | 71 | .817 | 277 | 16.3 | 8 | 45 | 53 | 3.1 | 18 | 63 | 69 | 18 | 3 |
| 10 | Waddington, Avery | 24 | 24 | 826 | 34.4 | 114 | 255 | .447 | 32 | 91 | .352 | 48 | 62 | .774 | 308 | 12.8 | 38 | 134 | 172 | 7.2 | 52 | 61 | 65 | 28 | 24 |
| 23 | Land, Jocelyn | 24 | 24 | 677 | 28.2 | 88 | 231 | .381 | 42 | 148 | .284 | 40 | 53 | .755 | 258 | 10.8 | 19 | 95 | 114 | 4.8 | 67 | 13 | 37 | 15 | 19 |
| 20 | Ehrman, Rae | 23 | 0 | 385 | 16.7 | 57 | 126 | .452 | 32 | 84 | .381 | 21 | 25 | .840 | 167 | 7.3 | 4 | 25 | 29 | 1.3 | 37 | 14 | 11 | 8 | 3 |
| 11 | Shubert, Aby | 24 | 23 | 659 | 27.5 | 53 | 163 | .325 | 42 | 132 | .318 | 7 | 8 | .875 | 155 | 6.5 | 3 | 66 | 69 | 2.9 | 57 | 16 | 22 | 19 | 3 |
| 03 | Wacker, Draya | 24 | 1 | 435 | 18.1 | 41 | 132 | .311 | 24 | 84 | .286 | 17 | 20 | .850 | 123 | 5.1 | 10 | 77 | 87 | 3.6 | 34 | 30 | 35 | 16 | 4 |
| 05 | Gillette, Kennedy | 24 | 10 | 418 | 17.4 | 35 | 103 | .340 | 22 | 76 | .289 | 25 | 28 | .893 | 117 | 4.9 | 9 | 38 | 47 | 2.0 | 26 | 18 | 39 | 13 | 6 |
| 01 | Donarski, Macy | 23 | 23 | 599 | 26.0 | 21 | 66 | .318 | 8 | 21 | .381 | 7 | 13 | .538 | 57 | 2.5 | 8 | 50 | 58 | 2.5 | 41 | 33 | 24 | 24 | 4 |
| 33 | Lincoln, Adria | 11 | 0 | 90 | 8.2 | 4 | 21 | .190 | 1 | 12 | .083 | 5 | 10 | .500 | 14 | 1.3 | 2 | 9 | 11 | 1.0 | 6 | 1 | 10 | 2 | 2 |
| 24 | Hutka, Maggie | 15 | 0 | 137 | 9.1 | 7 | 29 | .241 | 1 | 12 | .083 | 2 | 10 | .200 | 17 | 1.1 | 12 | 22 | 34 | 2.3 | 12 | 5 | 11 | 8 | 2 |
| 22 | Cossette, Ava | 10 | 0 | 19 | 1.9 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 0.4 | 0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 1 | 0 |
| 12 | Larsen, Chloe | 10 | 0 | 18 | 1.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.3 | 1 | 2 | 3 | 0.3 | 0 | 0 | 2 | 0 | 0 |
| 14 | Dick, Lauren | 10 | 0 | 23 | 2.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 1 | 2 | 0.2 | 3 | 0 | 1 | 2 | 0 |
| 00 | Washington, Zoey | 11 | 0 | 22 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.2 | 3 | 0 | 5 | 1 | 0 |
| Total | Â | 24 | 4850 | 202.1 | 522 | 1367 | .382 | 226 | 725 | .312 | 232 | 304 | .763 | 1502 | 62.58 | 144 | 623 | 767 | 32.0 | 361 | 255 | 348 | 155 | 70 | |
| Opponents | Â | 24 | 4850 | 202.1 | 661 | 1521 | .435 | 160 | 517 | .309 | 249 | 356 | .699 | 1731 | 72.12 | 271 | 732 | 1003 | 41.8 | 315 | 340 | 298 | 201 | 67 | |



