2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaut, Hayden | 1 | 0 | 18 | 18.0 | 13 | 13.0 | 5 | 12 | .417 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 1 | 1 | 2 | 1 |
| 09 | Nesland, Dominique (dom) | 1 | 1 | 21 | 21.0 | 11 | 11.0 | 5 | 11 | .455 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 4 | 0 | 3 | 0 |
| 10 | Waddington, Avery | 1 | 1 | 25 | 25.0 | 11 | 11.0 | 5 | 13 | .385 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 10 | 11 | 11.0 | 1 | 4 | 2 | 1 | 1 |
| 01 | Lofing, Paige | 1 | 0 | 19 | 19.0 | 11 | 11.0 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 2 | 2 | 1 | 2 |
| 15 | Moore, Kennedy | 1 | 1 | 20 | 20.0 | 10 | 10.0 | 5 | 6 | .833 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ehrman, Rae | 1 | 0 | 12 | 12.0 | 9 | 9.0 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Holmquist, Kate | 1 | 0 | 13 | 13.0 | 8 | 8.0 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 3 | 1 | 1 | 0 |
| 23 | Land, Jocelyn | 1 | 1 | 20 | 20.0 | 6 | 6.0 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 0 | 1 | 1.0 | 2 | 1 | 3 | 0 | 1 |
| 00 | Shippen, Shay | 1 | 1 | 17 | 17.0 | 6 | 6.0 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 3 | 1 | 1 | 0 |
| 22 | Cossette, Ava | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 2 | 2 | 1 | 0 |
| 02 | Decoite, Avory | 1 | 0 | 12 | 12.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 2 | 1 | 2 | 0 |
| 05 | Gillette, Kennedy | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 04 | Reinker, Kamryn | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 2 | 0 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 91 | 91.00 | 37 | 78 | .474 | 11 | 28 | .393 | 6 | 8 | .750 | 10 | 40 | 50 | 50.0 | 15 | 24 | 14 | 14 | 5 | |
| Opponents | Â | 1 | 200 | 200.0 | 45 | 45.00 | 16 | 58 | .276 | 8 | 23 | .348 | 5 | 8 | .625 | 3 | 32 | 35 | 35.0 | 11 | 8 | 24 | 4 | 4 | |

















