Montana vs Idaho State
Montana
6-8-2, 3-3-1 BSC


Idaho State
1-14-1, 0-7-0 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UM | ISU |
|---|---|---|---|---|---|---|
| 1:54 | ![]() | Otteson, Ellie (3) | Assisted by: Akins, Mackenzie | One touch off cross | 1 | 0 |
| 53:07 | ![]() | Akins, Mackenzie (4) | Unassisted | Beats defender, left foot | 2 | 0 |
| 84:37 | ![]() | Mizo, Kayla (1) | Assisted by: Spooner, Tristen | Header to right side | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (6) |
![]() | 3 | 7 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 8 | 13 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:39 | #9 Akins, Mackenzie | |
![]() | 86:42 | #21 Gintz, Mary |
Montana


Idaho State

Norman, Kailey at goalie for Montana.

Hennings, Shawna at goalie for Idaho State.
0

01:54

0

*One touch off cross

Shot by UM Morris, Dani, SAVE Hennings, Shawna.

Shot by UM Kardash, Emily WIDE LEFT.

Foul on Montana.

Corner kick by ISU Sanchez, Maria [07:38].

Shot by UM Lucas, Allie WIDE LEFT.

Corner kick by UM Akins, Mackenzie [10:47].

Shot by UM Gintz, Mary BLOCKED.

Shot by UM Morris, Dani WIDE LEFT.

Offside against Montana.

Foul on Montana.

Shot by ISU Sanchez, Maria BLOCKED.

Foul on Montana.

Foul on Montana.

Offside against Montana.

Shot by ISU Musto, Nikolina HIGH.

Offside against Montana.

Foul on Montana.







Foul on Montana.

Foul on Montana.

Shot by UM Otteson, Ellie, SAVE Hennings, Shawna.

Foul on Idaho State.




Corner kick by UM Gintz, Mary [32:45].

Header Shot by UM Peifer, Aspen WIDE RIGHT.

Foul on Idaho State.

Shot by UM Gintz, Mary BLOCKED.

Foul on Montana.

Shot by ISU Sanchez, Maria, SAVE Norman, Kailey.

Foul on Idaho State.








Corner kick by ISU Cabilan, Vanessa [40:17].

Corner kick by ISU Cabilan, Vanessa [41:02].

Corner kick by ISU Cabilan, Vanessa [41:21].

Corner kick by ISU Cabilan, Vanessa [41:26].
45:00
End of PeriodMontana


Idaho State

Start of 2nd period [45:00].

For UM: #1 Norman, Kailey, #2 Castillo, Jenna, #4 Morris, Dani, #9 Akins, Mackenzie, #11 Pederson, Chanelle, #21 Gintz, Mary, #14 Otteson, Ellie, #22 Fowler, Janessa, #28 Pedersen, Ashlee, #33 Kardash, Emily, #34 Brenneman, Tess.

Foul on Idaho State.

For ISU: #2 Bermudez, Lauren, #3 Cabilan, Vanessa, #9 Mizo, Kayla, #10 Musto, Nikolina, #14 Stainbrook, Caitlyn, #17 Sanchez, Maria, #18 Bare, Meaghan, #22 Spooner, Tristen, #25 McCaw, Jennifer, #28 Kaumeyer, Cassidy, #99 Hennings, Shawna.

Foul on Montana.

Foul on Idaho State.

Shot by UM Lucas, Allie, SAVE Hennings, Shawna.

Shot by UM Akins, Mackenzie, SAVE Hennings, Shawna.

Shot by UM Morris, Dani WIDE RIGHT.

Foul on Montana.

Shot by ISU Kaumeyer, Cassidy BLOCKED.
2

53:07

0

*Beats defender, left foot

Foul on Idaho State.

Foul on Montana.


Orozco, Renata at goalie for Idaho State.

Shot by ISU Bare, Meaghan, SAVE Norman, Kailey.

Foul on Montana.





Foul on Montana.

Foul on Idaho State.

Foul on Montana.



Shot by ISU Rodriquez, Samantha BLOCKED.

Corner kick by ISU Musto, Nikolina [69:05].



Corner kick by ISU Musto, Nikolina [70:34].

Shot by ISU Cabilan, Vanessa BLOCKED.

Shot by UM Pedersen, Ashlee BLOCKED.

Shot by UM Crowell, Kaitlin BLOCKED.

Foul on Idaho State.

Foul on Idaho State.

Shot by UM Gintz, Mary WIDE RIGHT.


Corner kick by ISU Musto, Nikolina [74:51].

Corner kick by ISU Musto, Nikolina [75:37].

Shot by UM Lucas, Allie HIGH.

Corner kick by UM Gintz, Mary [76:20].

Foul on Montana.

Corner kick by ISU Musto, Nikolina [79:42].

Header Shot by ISU Sanchez, Maria WIDE RIGHT.

Shot by UM Delaney, Jacey BLOCKED.




Yellow card on UM Akins, Mackenzie.

Corner kick by ISU Musto, Nikolina [84:02].

Header Shot by ISU Bermudez, Lauren WIDE LEFT.

Corner kick by ISU Musto, Nikolina [84:33].
2

84:37

1

*Header to right side

Foul on Idaho State.

Foul on Idaho State.

Yellow card on UM Gintz, Mary.

Corner kick by ISU Musto, Nikolina [87:20].



Offside against Montana.

Shot by UM Morris, Dani HIGH.
90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 3 | 1 | 0 | 0 | 44 |
| 4 | ![]() | F | 4 | 1 | 0 | 0 | 47 |
| 9 | ![]() | M | 2 | 2 | 1 | 1 | 67 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 2 | 2 | 1 | 0 | 55 |
| 21 | ![]() | D | 3 | 0 | 0 | 0 | 85 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 28 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 33 | ![]() | M | 1 | 0 | 0 | 0 | 74 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 19 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Idaho State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Bermudez, Lauren | M | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Cabilan, Vanessa | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodriquez, Samantha | F | 1 | 0 | 0 | 0 | 47 | ||||
| 9 | Mizo, Kayla | D | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | Musto, Nikolina | M | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | Sanchez, Maria | F | 3 | 1 | 0 | 0 | 85 | ||||
| 22 | Spooner, Tristen | M | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | Peterson, Whitney | M | 0 | 0 | 0 | 0 | 47 | ||||
| 25 | McCaw, Jennifer | M | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | Kaumeyer, Cassidy | M | 1 | 0 | 0 | 0 | 64 | ||||
| 99 | Hennings, Shawna | G | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Orozco, Renata | 0 | 0 | 0 | 0 | 32 | |||||
| 1 | Nunez, Esmeralda | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Morreira, Ka'imi | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | Smithson, Baylee | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Stainbrook, Caitlyn | 0 | 0 | 0 | 0 | 28 | |||||
| 18 | Bare, Meaghan | 1 | 1 | 0 | 0 | 28 | |||||
| 20 | Lefler, Tatum | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | Sanchez, Jessica | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | McBride, Kortney | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | Garrett, Brittany | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























