Montana vs North Dakota
9/25/2015
Bronson Field
4:00 pm
Montana
3-6-1, 0-1-0 BSC

1
Final
2

North Dakota
3-5-1, 1-0-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UM | UND |
---|---|---|---|---|---|---|
17:28 | Akins, Mackenzie (3) | Unassisted | GOAL by UM Akins, Mackenzie (FIRST GOAL), goal number 3 for season. | 1 | 0 | |
29:00 | Mantaro, Bella (1) | Unassisted | GOAL by UND Mantaro, Bella, goal number 1 for season. | 1 | 1 | |
86:41 | Kebba, Kaylee (1) | Assisted by: Majerczyk, Sabrina | GOAL by UND Kebba, Kaylee, Assist by Majerczyk, Sabrina, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 9 | 11 | 20 (11) |
North Dakota | 5 | 5 | 10 (3) |
Saves | |||
Montana | 1 | 0 | 1 |
North Dakota | 5 | 5 | 10 |
Corners Kicks | |||
Montana | 4 | 3 | 7 |
North Dakota | 1 | 3 | 4 |
Offsides | |||
Montana | 0 | 1 | 1 |
North Dakota | 2 | 1 | 3 |
Fouls | |||
Montana | 7 | 4 | 11 |
North Dakota | 6 | 5 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|