Montana vs Eastern Washington
Montana
9-5-5, 5-2-3


Eastern Washington
11-4-3, 5-3-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UM | EWU |
|---|---|---|---|---|---|---|
| 10:25 | ![]() | CHAVEZ, Jenny (0) | Assisted by: RANIERE, Allison | Header GOAL by EWU CHAVEZ, Jenny (FIRST GOAL), Assist by RANIERE, Allison. | 0 | 1 |
| 24:17 | ![]() | WILLIAMS, Chloe (0) | Assisted by: INTHOULAY, Aimie | GOAL by EWU WILLIAMS, Chloe, Assist by INTHOULAY, Aimie. | 0 | 2 |
| 38:55 | ![]() | Otteson, Ellie (0) | Assisted by: Burger, Charlene | GOAL by UM Otteson, Ellie, Assist by Burger, Charlene. | 1 | 2 |
| 60:40 | ![]() | Pedersen, Ashlee (0) | Assisted by: Fowler, Janessa | GOAL by UM Pedersen, Ashlee, Assist by Fowler, Janessa. | 2 | 2 |
| 92:49 | ![]() | Peifer, Aspen (0) | Assisted by: Delaney, Jacey | Header GOAL by UM Peifer, Aspen, Assist by Delaney, Jacey. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 5 | 2 | 11 (6) |
![]() | 9 | 4 | 0 | 13 (5) |
Saves | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 4 | 0 | 0 | 4 |
Offsides | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 2 | 1 | 0 | 3 |
Fouls | ||||
![]() | 10 | 13 | 1 | 24 |
![]() | 9 | 7 | 1 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Montana


Eastern Washington

Norman, Kailey at goalie for Montana.

BUSSELMAN, Emily at goalie for Eastern Washington.

Offside against Montana.

Offside against Eastern Washington.

Header Shot by EWU ROMERO, Delaney HIGH.

Corner kick by EWU INTHOULAY, Aimie [09:48].

Corner kick by EWU RANIERE, Allison [10:20].
0

10:25

1

Foul on Eastern Washington.

Shot by EWU WILLIAMS, Chloe, SAVE Norman, Kailey.

Foul on Montana.

Foul on Montana.

Header Shot by EWU CHAVEZ, Jenny HIT POST.

Corner kick by EWU RANIERE, Allison [14:51].

Header Shot by EWU CHAVEZ, Jenny HIT CROSSBAR.

Header Shot by EWU TALLEY, Devan, SAVE Norman, Kailey.


Foul on Eastern Washington.

Offside against Montana.

Foul on Eastern Washington.


Foul on Eastern Washington.

Shot by UM Pederson, Chanelle WIDE LEFT.

Foul on Montana.
0

24:17

2

Foul on Eastern Washington.



Foul on Montana.

Foul on Montana.




Foul on Montana.

Foul on Eastern Washington.

Foul on Montana.

Foul on Montana.

Corner kick by EWU RANIERE, Allison [33:44].


Foul on Eastern Washington.



Shot by EWU RENNAKER, Laci, SAVE Norman, Kailey.

Shot by EWU KLINKENBERG, Lexi HIGH.



Foul on Eastern Washington.

Shot by UM Pedersen, Ashlee, SAVE BUSSELMAN, Emily.
1

38:55

2

Foul on Eastern Washington.

Shot by UM Pedersen, Ashlee, SAVE BUSSELMAN, Emily.

Offside against Eastern Washington.

Offside against Montana.

Foul on Montana.

Foul on Montana.
45:00
End of PeriodMontana


Eastern Washington

Start of 2nd period [45:00].

For EWU: #3 BLASER, Brenna, #4 RANIERE, Allison, #5 HAYES, M'Kenna, #7 ROMERO, Delaney, #9 CHAVEZ, Jenny, #10 WILLIAMS, Chloe, #15 SPATARO, Megan, #16 INTHOULAY, Aimie, #19 HOEKSTRA, Savannah, #21 INNISS, Maia, #30 BUSSELMAN, Emily.

For UM: #1 Norman, Kailey, #8 Widner, Hallie, #13 Prince-McPherson, S., #14 Otteson, Ellie, #18 Watts, Raquel, #20 Miller, Taryn, #21 Gintz, Mary, #22 Fowler, Janessa, #28 Pedersen, Ashlee, #30 Burger, Charlene, #34 Brenneman, Tess.

Foul on Montana.

Foul on Montana.

Foul on Eastern Washington.

Shot by UM Burger, Charlene, SAVE BUSSELMAN, Emily.

Shot by UM Burger, Charlene BLOCKED.

Offside against Eastern Washington.

Corner kick by UM Gintz, Mary [54:08].

Corner kick by UM Gintz, Mary.



Foul on Montana.

Foul on Eastern Washington.
2

60:40

2

Foul on Montana.


Foul on Montana.

Foul on Eastern Washington.





Foul on Montana.

Foul on Montana.

Shot by EWU RANIERE, Allison HIGH.

Shot by EWU LYONS, Saige BLOCKED.

Shot by EWU TALLEY, Devan HIGH.

Foul on Eastern Washington.

Offside against Montana.

Shot by UM Otteson, Ellie BLOCKED.

Foul on Montana.

Header Shot by UM Otteson, Ellie HIGH.




Shot by EWU WILLIAMS, Chloe WIDE RIGHT.


Foul on Montana.

Foul on Eastern Washington.

Foul on Eastern Washington.



Foul on Montana.

Foul on Eastern Washington.

Foul on Montana.


Game is delayed due to injury in the 84th minnute.


Foul on Montana.

Foul on Montana.

Offside against Montana.
90:00
End of PeriodMontana


Eastern Washington

Start of OT period [90:00].

For EWU: #30 BUSSELMAN, Emily, #5 HAYES, M'Kenna, #9 CHAVEZ, Jenny, #14 TALLEY, Devan, #15 SPATARO, Megan, #21 INNISS, Maia, #10 WILLIAMS, Chloe, #4 RANIERE, Allison, #17 KLINKENBERG, Lexi, #11 RENNAKER, Laci, #16 INTHOULAY, Aimie.

For UM: #34 Brenneman, Tess, #22 Fowler, Janessa, #6 Peifer, Aspen, #21 Gintz, Mary, #19 Hein, Natalie, #20 Miller, Taryn, #7 Delaney, Jacey, #1 Norman, Kailey, #27 Warren, McKenzie, #18 Watts, Raquel, #13 Prince-McPherson, S..

Foul on Montana.

Foul on Eastern Washington.

Shot by UM Watts, Raquel WIDE LEFT.
3

92:49

2
92:49
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 93 |
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | F | 1 | 1 | 1 | 0 | 34 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 56 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 22 | ![]() | M | 0 | 0 | 0 | 1 | 76 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 48 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 93 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 7 | ![]() | 0 | 0 | 0 | 1 | 8 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 14 | ![]() | 3 | 1 | 1 | 0 | 38 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 28 | ![]() | 3 | 3 | 1 | 0 | 45 | |
| 30 | ![]() | 2 | 1 | 0 | 1 | 51 | |
Totals | Â | Â | 11 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Raniere, Allison | D | 1 | 0 | 0 | 1 | 93 | ||||
| 5 | Hayes, M'kenna | D | 0 | 0 | 0 | 0 | 93 | ||||
| 7 | Romero, Delaney | F | 1 | 0 | 0 | 0 | 54 | ||||
| 9 | Chavez, Jenny | M | 3 | 1 | 1 | 0 | 93 | ||||
| 10 | Williams, Chloe | F | 3 | 2 | 1 | 0 | 93 | ||||
| 11 | Rennaker, Laci | D | 1 | 1 | 0 | 0 | 67 | ||||
| 14 | Talley, Devan | F | 2 | 1 | 0 | 0 | 60 | ||||
| 15 | Spataro, Megan | D | 0 | 0 | 0 | 0 | 93 | ||||
| 16 | Inthoulay, Aimie | M | 0 | 0 | 0 | 1 | 74 | ||||
| 21 | Inniss, Maia | D | 0 | 0 | 0 | 0 | 93 | ||||
| 30 | Busselman, Emily | G | 0 | 0 | 0 | 0 | 93 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blaser, Brenna | 0 | 0 | 0 | 0 | 13 | |||||
| 12 | Lyons, Saige | 1 | 0 | 0 | 0 | 25 | |||||
| 17 | Klinkenberg, Lexi | 1 | 0 | 0 | 0 | 23 | |||||
| 18 | Stephenson, Alexis | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Hoekstra, Savannah | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Hafferty, Kiana | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 13 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























