Northern Arizona vs Montana
10/8/2017
South Campus Stadium
1:00 pm
Northern Arizona
8-7-0, 3-3-0 BSC

1
Final
2

Montana
8-5-2, 3-1-1 BSC
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|---|---|---|---|---|---|
| 20:08 | NIXT, Adrian (3) | Assisted by: WASZAK, Madeline | Header off a header in front | 1 | 0 | |
| 79:45 | FOWLER, Janessa (2) | Unassisted | UM FOWLER, Janessa PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
| 96:06 | OTTESON, Ellie (1) | Assisted by: COYLE, Alexa | Header off cross | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Northern Arizona | 2 | 3 | 2 | 7 (1) |
| Montana | 8 | 9 | 3 | 20 (8) |
Saves | ||||
| Northern Arizona | 3 | 2 | 1 | 6 |
| Montana | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
| Northern Arizona | 1 | 1 | 1 | 3 |
| Montana | 9 | 5 | 1 | 15 |
Offsides | ||||
| Northern Arizona | 2 | 0 | 0 | 2 |
| Montana | 1 | 0 | 0 | 1 |
Fouls | ||||
| Northern Arizona | 4 | 3 | 1 | 8 |
| Montana | 3 | 5 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:38 | #23 GEORGE, Carly |





