Montana vs Sacramento State
10/21/2018
Hornet Field
Noon
Montana
4-7-6, 3-2-4 BSC

3
Final
1

Sacramento State
3-13-2, 2-7-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UM | SAC |
---|---|---|---|---|---|---|
10:58 | FOWLER, Janessa (3) | Unassisted | UM FOWLER, Janessa PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
14:57 | YOST, Kennedy (3) | Assisted by: ROGERS, Caitlin | Into right corner from far side | 2 | 0 | |
62:45 | COYLE, Alexa (4) | Assisted by: ROGERS, Caitlin | Short shot off corner | 3 | 0 | |
85:48 | PROTHE, Caitlin (5) | Assisted by: ZWERLING, Allie | Tap over charging keeper | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 9 | 4 | 13 (9) |
Sacramento State | 8 | 7 | 15 (5) |
Saves | |||
Montana | 2 | 2 | 4 |
Sacramento State | 4 | 2 | 6 |
Corners Kicks | |||
Montana | 1 | 1 | 2 |
Sacramento State | 0 | 1 | 1 |
Offsides | |||
Montana | 0 | 0 | 0 |
Sacramento State | 0 | 0 | 0 |
Fouls | |||
Montana | 2 | 10 | 12 |
Sacramento State | 9 | 7 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:14 | #3 GOODWILL, Aubrey | ||
76:44 | #16 ADAMS, Avery | ||
86:15 | #14 ZWERLING, Allie | ||
87:06 | #2 LITTLEFIELD, Skylar |