Montana vs Washington State
11/9/2018
Lower Soccer Field
7:00 pm
Montana
7-9-6

1
Final
5

Washington State
13-5-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UM | WAST |
---|---|---|---|---|---|---|
35:48 | Alger, Brianna (2) | Assisted by: Smith, Hailey | GOAL by WAST Alger, Brianna (FIRST GOAL), Assist by Smith, Hailey, goal number 2 for season. | 0 | 1 | |
48:33 | Weaver, Morgan (13) | Assisted by: Whieldon, Shayna | GOAL by WAST Weaver, Morgan, Assist by Whieldon, Shayna, goal number 13 for season. | 0 | 2 | |
60:59 | Overland, Alysha (3) | Assisted by: Smith, Hailey , Haro, Maddy | GOAL by WAST Overland, Alysha, Assist by Smith, Hailey and Haro, Maddy, goal number 3 for season. | 0 | 3 | |
63:02 | Smith, Hailey (2) | Assisted by: Hernandez-Repreza, E , Haro, Maddy | GOAL by WAST Smith, Hailey, Assist by Hernandez-Repreza, E and Haro, Maddy, goal number 2 for season. | 0 | 4 | |
82:29 | Armstrong, Gracie (1) | Unassisted | GOAL by WAST Armstrong, Gracie, goal number 1 for season. | 0 | 5 | |
84:59 | YOST, Kennedy (5) | Unassisted | GOAL by UM YOST, Kennedy, goal number 5 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 3 | 3 | 6 (2) |
Washington State | 22 | 11 | 33 (12) |
Saves | |||
Montana | 4 | 3 | 7 |
Washington State | 1 | 0 | 1 |
Corners Kicks | |||
Montana | 1 | 0 | 1 |
Washington State | 2 | 2 | 4 |
Offsides | |||
Montana | 0 | 2 | 2 |
Washington State | 1 | 1 | 2 |
Fouls | |||
Montana | 4 | 6 | 10 |
Washington State | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
65:58 | #20 MILLER, Taryn | ||
65:58 | #17 Smith, Hailey |