Montana vs Weber State
Montana
6-8-6


Weber State
9-5-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UM | WSU |
|---|---|---|---|---|---|---|
| 8:01 | ![]() | COYLE, Alexa (5) | Assisted by: HANSEN, Taylor | Spins and shoots from 20 yards out | 1 | 0 |
| 31:16 | ![]() | FOWLER, Janessa (5) | Assisted by: HANSEN, Taylor , MILLER, Taryn | Shot in traffic in front | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (7) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:19 | #22 FOWLER, Janessa | |
![]() | 63:20 | #13 JENKINS, Shailyn | |
![]() | 71:09 | #17 CARTER, Madison | |
![]() | 76:53 | #5 QUARNBERG, Morgan |
Montana


Weber State

HOWARD, Claire at goalie for Montana.

PITTMAN, Nikki at goalie for Weber State.

Foul on Montana.

Offside against Montana.
0

08:01

0

*Spins and shoots from 20 yards out

Shot by WSU YOUNGBERG, Grace BLOCKED.

Shot by UM ADAMS, Avery HIGH.


Shot by WSU BROAD, Mylee, SAVE HOWARD, Claire.

Shot by UM OTTESON, Ellie, SAVE PITTMAN, Nikki.


Offside against Weber State.


Foul on Weber State.

Header Shot by UM OTTESON, Ellie, SAVE PITTMAN, Nikki.

Shot by WSU CROMPTON, Chansi, SAVE HOWARD, Claire.

Offside against Weber State.

Foul on Montana.




2

31:16

0

*Shot in traffic in front

Shot by UM FOWLER, Janessa BLOCKED.

Foul on Montana.

Foul on Montana.

Foul on Montana.

Shot by UM FOWLER, Janessa, SAVE PITTMAN, Nikki.

Foul on Montana.

Foul on Montana.

Shot by WSU THOMAS, Haley, SAVE HOWARD, Claire.


Yellow card on UM FOWLER, Janessa.

Foul on Weber State.

Shot by UM FOWLER, Janessa WIDE.
45:00
End of PeriodMontana


Weber State

Start of 2nd period [45:00].

For WSU: #7 BROAD, Mylee, #10 GARLOCK, Madison, #55 SCADLOCK, Taylor, #5 QUARNBERG, Morgan, #23 YOUNGBERG, Grace, #2 CROMPTON, Chansi, #18 THOMAS, Haley, #13 JENKINS, Shailyn, #21 GLASSFORD, Olivia, #1 PITTMAN, Nikki, #6 NEWSOM, Sadie.

For UM: #12 HANSEN, Taylor, #14 OTTESON, Ellie, #27 WARREN, McKenzie, #21 ROGERS, Caitlin, #20 MILLER, Taryn, #13 YOST, Kennedy, #22 FOWLER, Janessa, #00 HOWARD, Claire, #6 COYLE, Alexa, #16 ADAMS, Avery, #2 MONROE, Ali.

Shot by UM FOWLER, Janessa, SAVE PITTMAN, Nikki.

Foul on Weber State.

Foul on Weber State.




Shot by UM COYLE, Alexa, SAVE PITTMAN, Nikki.

Yellow card on WSU JENKINS, Shailyn.

Foul on Montana.


Shot by WSU QUARNBERG, Morgan, SAVE HOWARD, Claire.

Foul on Weber State.

Yellow card on WSU CARTER, Madison.


Header Shot by WSU SCADLOCK, Taylor, SAVE HOWARD, Claire.

Foul on Montana.

Shot by WSU QUARNBERG, Morgan HIGH.

Yellow card on WSU QUARNBERG, Morgan.



Foul on Montana.

Foul on Montana.

Corner kick by WSU QUARNBERG, Morgan [84:16].


Foul on Montana.
90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 2 | 2 | 1 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 2 | 90 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 14 | ![]() | F | 2 | 2 | 0 | 0 | 90 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | M | 5 | 3 | 1 | 0 | 86 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 10 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Weber State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pittman, Nikki | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Quarnberg, Morgan | F | 2 | 1 | 0 | 0 | 76 | ||||
| 6 | Newsom, Sadie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Broad, Mylee | F | 1 | 1 | 0 | 0 | 35 | ||||
| 10 | Garlock, Madison | M/F | 0 | 0 | 0 | 0 | 86 | ||||
| 13 | Jenkins, Shailyn | D | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | Price, Megan | M/F | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Barton, Olivia | M | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | Thomas, Haley | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Glassford, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Youngberg, Grace | D | 1 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crompton, Chansi | 1 | 1 | 0 | 0 | 77 | |||||
| 8 | Hernandez, Nixie | 0 | 0 | 0 | 0 | 55 | |||||
| 17 | Carter, Madison | 0 | 0 | 0 | 0 | 56 | |||||
| 22 | Napoli, Kinsley | 0 | 0 | 0 | 0 | 14 | |||||
| 31 | Turnbow, Harlee | 0 | 0 | 0 | 0 | 14 | |||||
| 55 | Scadlock, Taylor | 1 | 1 | 0 | 0 | 49 | |||||
Totals | Â | Â | 7 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pittman, Nikki | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















