Portland State vs Montana
Portland State
4-12-0, 3-4-0 BSC


Montana
6-5-5, 5-0-2 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
| 53:44 | ![]() | LANG, Rita (2) | Assisted by: GRIGGS, Jaden | GOAL by UM LANG, Rita (FIRST GOAL), Assist by GRIGGS, Jaden, goal number 2 for season. | 0 | 1 |
| 55:48 | ![]() | STOEGER, Taylor (1) | Assisted by: ADAMS, Avery | GOAL by UM STOEGER, Taylor, Assist by ADAMS, Avery, goal number 1 for season. | 0 | 2 |
| 56:58 | ![]() | LANG, Rita (3) | Assisted by: ROGERS, Caitlin | GOAL by UM LANG, Rita, Assist by ROGERS, Caitlin, goal number 3 for season. | 0 | 3 |
| 77:27 | ![]() | SIEMS, Sami (1) | Assisted by: COYLE, Alexa | GOAL by UM SIEMS, Sami, Assist by COYLE, Alexa, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 9 | 11 | 20 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:31 | #28 Russell, Regan |
Portland State


Montana

Start of 1st period [00:00].

Hernandez, Enya at goalie for Portland State.

HOWARD, Claire at goalie for Montana.

Foul on Montana TRANSTRUM, Zoe [00:11].

Corner kick by PSU [00:40].

Shot by PSU Donathan, Paige BLOCKED.

Shot by PSU Higinbotham, Sienna, SAVE HOWARD, Claire.

Shot by UM COYLE, Alexa WIDE.

Shot by PSU Castilla, Rilee WIDE.

Foul on Montana HANSEN, Taylor [12:55].

Shot by PSU Huling, Chloe WIDE.

Shot by UM COYLE, Alexa, SAVE Hernandez, Enya.

Foul on Portland State Castilla, Rilee [14:57].


Foul on Portland State Donathan, Paige [18:11].

Corner kick by UM [18:43].

Foul on Montana ADAMS, Avery [21:44].

Shot by UM COYLE, Alexa WIDE.


Foul on Portland State Huling, Chloe [23:43].


Foul on Montana HAUSTEIN, Sydney [26:36].

Foul on Portland State Poore, Tea [27:18].



Foul on Montana MASSMAN, Molly [30:24].



Foul on Portland State Russell, Regan [33:32].

Shot by UM MASSMAN, Molly WIDE.


Corner kick by UM [35:38].

Corner kick by UM [36:54].

Corner kick by UM [37:22].

Shot by UM FERNANDEZ, Emme, SAVE Hernandez, Enya.

Corner kick by UM [40:22].

Shot by UM KILPATRICK, McKenzie WIDE.

Shot by UM FERNANDEZ, Emme WIDE.


Shot by UM STOEGER, Taylor WIDE.

Foul on Portland State Donathan, Paige [43:03].

Shot by UM HANSEN, Taylor, SAVE Hernandez, Enya.
45:00
End of Period






Portland State


Montana

Start of 2nd period [45:00].

Shot by UM MASSMAN, Molly, SAVE Hernandez, Enya.

Foul on Portland State Poore, Tea [49:35].

Shot by UM MASSMAN, Molly WIDE.


Foul on Montana KILPATRICK, McKenzie [51:08].


Foul on Montana MASSMAN, Molly [52:15].

Shot by PSU Blanco, Natalia WIDE.
0

53:44

1
0

55:48

2


Foul on Portland State Castilla, Rilee [56:38].
0

56:58

3


Foul on Portland State Papastamos, Sofi [60:09].

Shot by UM GRIGGS, Jaden BLOCKED.

Corner kick by PSU [61:07].


Foul on Portland State Russell, Regan [62:19].

Shot by PSU Higinbotham, Sienna WIDE.

Yellow card on PSU Russell, Regan.

Foul on Portland State Russell, Regan [65:31].

Foul on Portland State Huling, Chloe [65:52].

Shot by UM STOEGER, Taylor WIDE.




Shot by UM COYLE, Alexa WIDE.


Foul on Portland State Donathan, Paige [71:38].

Foul on Montana MASSMAN, Molly [72:15].




Foul on Montana HANSEN, Taylor [74:03].

Foul on Montana ADAMS, Avery [74:36].

Foul on Portland State Poore, Tea [76:31].

Shot by UM COYLE, Alexa, SAVE Hernandez, Enya.
0

77:27

4

Foul on Montana LANG, Rita [79:08].

Foul on Montana FURROW, Kendall [81:21].




Foul on Montana FURROW, Kendall [84:32].


Shot by PSU Papastamos, Sofi BLOCKED.

Foul on Portland State Cornett, Megan [85:33].




Foul on Montana MUELHAUPT, Marley [87:10].

Shot by UM STOEGER, Taylor, SAVE Hernandez, Enya.
90:00
End of Period
Portland State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hernandez, Enya | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Higinbotham, Sienna | 2 | 1 | 0 | 0 | 90 | |
| 3 | Huling, Chloe | 1 | 0 | 0 | 0 | 72 | |
| 4 | Hansen, Liz | 0 | 0 | 0 | 0 | 81 | |
| 10 | Donathan, Paige | 1 | 0 | 0 | 0 | 90 | |
| 12 | Poore, Tasi | 0 | 0 | 0 | 0 | 90 | |
| 14 | Lagerquist, Liv | 0 | 0 | 0 | 0 | 54 | |
| 16 | Papastamos, Sofi | 1 | 0 | 0 | 0 | 72 | |
| 17 | Blanco, Natalia | 1 | 0 | 0 | 0 | 77 | |
| 20 | Poore, Tea | 0 | 0 | 0 | 0 | 90 | |
| 34 | Castilla, Rilee | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Harris, Jadyn | 0 | 0 | 0 | 0 | 13 | |
| 8 | Greve, Emilee | 0 | 0 | 0 | 0 | 18 | |
| 11 | Winstone, Van | 0 | 0 | 0 | 0 | 36 | |
| 22 | Cornett, Megan | 0 | 0 | 0 | 0 | 5 | |
| 28 | Russell, Regan | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernandez, Enya | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 6 | ![]() | 5 | 2 | 0 | 1 | 65 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 68 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 84 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 84 | |||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 59 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 23 | ![]() | 2 | 2 | 2 | 0 | 62 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 16 | |||||
| 10 | ![]() | 4 | 2 | 1 | 0 | 48 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 57 | |||||
| 30 | ![]() | 2 | 1 | 0 | 0 | 31 | |||||
Totals | Â | Â | 20 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























