Boise State vs Montana
Boise State
5-2-0


Montana
3-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | UM |
|---|---|---|---|---|---|---|
| 63:27 | ![]() | Schorr, Delaney Lou (1) | Assisted by: O'Brien, Bella | GOAL by UM Schorr, Delaney Lou (FIRST GOAL), Assist by O'Brien, Bella, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:31 | #21 Nelson, Macie |
Boise State


Montana

Start of 1st period [00:00].

Smith, Sydney at goalie for Boise State.

Xu, Camellia at goalie for Montana.

Shot by UM Hansen, Taylor, SAVE Smith, Sydney.

Shot by BSU Campanella, Anna, SAVE Xu, Camellia.

Corner kick by BSU [13:20].

Shot by BSU Bodas, Reese WIDE.

Offside against Montana.

Foul on Montana Hansen, Taylor [16:02].

Foul on Boise State Campanella, Anna [17:27].

Shot by UM Quarry, Molly WIDE.


Foul on Boise State Campanella, Anna [19:25].

Foul on Boise State Cross, Carly [20:07].

Shot by BSU Campanella, Anna WIDE.




Shot by UM Massman, Molly, SAVE Smith, Sydney.



Shot by BSU Bodas, Reese BLOCKED.

Foul on Boise State Stone, Morgan [29:06].

Foul on Boise State Stone, Morgan [29:31].

Foul on Montana Massman, Molly [29:51].






Foul on Boise State Drown, Sophie [32:05].

Shot by BSU Stone, Morgan WIDE.





Shot by UM Peacock, Quinn, SAVE Smith, Sydney.

Corner kick by UM [42:10].

Foul on Montana Monroe, Ali [42:51].

Shot by BSU Bivens, Abby, SAVE Xu, Camellia.

45:00
End of Period









Boise State


Montana

Start of 2nd period [45:00].

Foul on Montana Samuelson, Ava [45:50].

Corner kick by UM [47:25].

Yellow card on BSU Nelson, Macie.

Shot by UM Hansen, Taylor WIDE.

Shot by BSU Burns, Mia WIDE.

Offside against Montana.

Shot by UM Stoeger, Taylor BLOCKED.




Corner kick by BSU [58:31].




Foul on Boise State Berge, Ashly [62:18].


0

63:27

1

Corner kick by BSU [64:21].



Foul on Montana Schorr, Delaney Lou [68:18].

Foul on Montana Griggs, Jaden [69:37].

Shot by UM Griggs, Jaden BLOCKED.

Shot by BSU Chatterton, Aubree, SAVE Xu, Camellia.

Corner kick by BSU [71:26].

Shot by BSU Bodas, Reese WIDE.




Foul on Montana Massman, Molly [73:29].

Foul on Montana Hansen, Taylor [73:54].


Offside against Boise State.

Foul on Boise State Chatterton, Aubree [79:24].



Foul on Montana Hansen, Taylor [80:35].


Shot by BSU Stone, Morgan BLOCKED.

Corner kick by UM [83:56].

Shot by UM Samuelson, Ava WIDE.





Offside against Boise State.
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Stephens, Jocelyn | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Chatterton, Aubree | F | 1 | 1 | 0 | 0 | 43 |
| 8 | Cross, Carly | F | 0 | 0 | 0 | 0 | 30 |
| 11 | Campanella, Anna | M | 2 | 1 | 0 | 0 | 60 |
| 12 | Goodwin, Dorian | F | 0 | 0 | 0 | 0 | 49 |
| 13 | Stone, Morgan | M | 2 | 0 | 0 | 0 | 90 |
| 15 | Smith, Sydney | G | 0 | 0 | 0 | 0 | 90 |
| 16 | Bodas, Reese | M | 3 | 0 | 0 | 0 | 75 |
| 20 | Bivens, Abby | D | 1 | 1 | 0 | 0 | 88 |
| 21 | Nelson, Macie | D | 0 | 0 | 0 | 0 | 85 |
| 27 | McBride, Payton | D | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Burns, Mia | 1 | 0 | 0 | 0 | 46 | |
| 17 | Hansen, Keile | 0 | 0 | 0 | 0 | 13 | |
| 19 | Kaufman-fuller, Grac | 0 | 0 | 0 | 0 | 12 | |
| 24 | Drown, Sophie | 0 | 0 | 0 | 0 | 32 | |
| 26 | Miles, Morgan | 0 | 0 | 0 | 0 | 32 | |
| 29 | Pekovich, Grace | 0 | 0 | 0 | 0 | 18 | |
| 30 | Berge, Ashly | 0 | 0 | 0 | 0 | 58 | |
| 34 | Haws, Alexis | 0 | 0 | 0 | 0 | 5 | |
| 41 | Sommers, Grace | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 64 | ||||
| 12 | ![]() | D | 2 | 1 | 0 | 0 | 84 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 8 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























