Montana vs Cal Poly
Montana
0-3-0


Cal Poly
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UM | CP |
|---|---|---|---|---|---|---|
| 18:13 | ![]() | Haustein, Sydney (1) | Assisted by: Stoeger, Taylor | GOAL by UM Haustein, Sydney (FIRST GOAL), Assist by Stoeger, Taylor, goal number 1 for season. | 1 | 0 |
| 63:46 | ![]() | Mann, Quoya (1) | Assisted by: Rojas, Kylie | GOAL by CP Mann, Quoya, Assist by Rojas, Kylie, goal number 1 for season. | 1 | 1 |
| 65:34 | ![]() | TEAM (0) | Unassisted | GOAL by CP OWN GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:55 | #29 Boone, Charley |
Montana


Cal Poly

Start of 1st period [00:00].

Xu, Camellia at goalie for Montana.

Dorvillier, Ava at goalie for Cal Poly.

Shot by UM Siems, Sami, SAVE Dorvillier, Ava.

Foul on Montana Larsen, Allie [03:25].

Foul on Cal Poly Trucco, Nikki [10:34].

Shot by CP Lafaix, Camille, SAVE Xu, Camellia.

Shot by UM Windauer, Josie WIDE.

Foul on Cal Poly Lafaix, Camille [16:07].

Shot by CP Ortiz, Olivia WIDE.
1

18:13

0


Shot by CP Serafini, Chiara WIDE.

Foul on Montana Siems, Sami [23:47].

Corner kick by CP [24:19].

Shot by CP Rojas, Kylie BLOCKED.



Corner kick by CP [26:47].

Shot by CP Ortiz, Olivia BLOCKED.







Shot by CP Ortiz, Olivia WIDE.

Foul on Montana Schorr, Delaney Lou [39:11].

Corner kick by UM [40:29].

Offside against Montana.

Shot by UM Samuelson, Ava WIDE.
45:00
End of Period

Montana


Cal Poly

Start of 2nd period [45:00].

Shot by UM Thompson, Skyleigh, SAVE Dorvillier, Ava.

Shot by UM Thompson, Skyleigh WIDE.

Corner kick by UM [49:04].

Offside against Montana.

Foul on Cal Poly Bugsch, Sidra [53:27].

Foul on Cal Poly Talmi, Emily [54:15].

Foul on Montana Henrikson, Ally [56:19].

Shot by UM Monroe, Ali WIDE.



Shot by UM Samuelson, Ava WIDE.

1

63:46

1

Shot by CP Mann, Quoya, SAVE Xu, Camellia.
1

65:34

2

Yellow card on UM Boone, Charley.






Foul on Montana Larsen, Allie [71:28].

Offside against Cal Poly.

Foul on Montana Windauer, Josie [72:58].

Corner kick by CP [73:26].



Offside against Cal Poly.







Corner kick by CP [86:24].

Foul on Cal Poly Serafini, Chiara [86:58].

Shot by UM Samuelson, Ava, SAVE Dorvillier, Ava.

Corner kick by UM [89:25].

Foul on Montana Larsen, Allie [89:34].
90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 58 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 29 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | F | 0 | 0 | 0 | 1 | 40 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 81 |
| 25 | ![]() | F | 1 | 0 | 0 | 0 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 18 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 23 | ![]() | 3 | 1 | 0 | 0 | 64 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dorvillier, Ava | G | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Talmi, Emily | D | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | Trucco, Nikki | F | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Rojas, Kylie | D | 1 | 0 | 0 | 1 | 85 | ||||
| 9 | Zanni, Sammy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Serafini, Chiara | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Hotaling, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Bugsch, Sidra | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Lafaix, Camille | M | 1 | 1 | 0 | 0 | 81 | ||||
| 28 | Ortiz, Olivia | F | 3 | 0 | 0 | 0 | 74 | ||||
| 31 | Carbon, McKenna | M | 0 | 0 | 0 | 0 | 20 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Crozier, Angie | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | Reedy, Kate | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Park, Grace | 0 | 0 | 0 | 0 | 12 | |||||
| 29 | Mann, Quoya | 2 | 2 | 1 | 0 | 32 | |||||
| 32 | Rubinstein, Brooke | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 8 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























