Montana vs Gonzaga
9/5/2021
Luger Field
1:00 pm
Montana
1-4-0

0
Final
3

Gonzaga
5-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UM | GON |
---|---|---|---|---|---|---|
19:22 | Johnston, Kacy (1) | Assisted by: Oyler, Kelsey | GOAL by GON Johnston, Kacy (FIRST GOAL), Assist by Oyler, Kelsey, goal number 1 for season. | 0 | 1 | |
44:52 | Oyler, Kelsey (3) | Unassisted | GOAL by GON Oyler, Kelsey, goal number 3 for season. | 0 | 2 | |
74:34 | Kemp, Maddie (5) | Unassisted | GOAL by GON Kemp, Maddie, goal number 5 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 1 | 6 | 7 (3) |
Gonzaga | 12 | 13 | 25 (13) |
Saves | |||
Montana | 5 | 5 | 10 |
Gonzaga | 1 | 2 | 3 |
Corners Kicks | |||
Montana | 0 | 0 | 0 |
Gonzaga | 4 | 1 | 5 |
Offsides | |||
Montana | 0 | 0 | 0 |
Gonzaga | 2 | 0 | 2 |
Fouls | |||
Montana | 7 | 4 | 11 |
Gonzaga | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:18 | #23 Samuelson, Ava |