Texas Southern vs Montana
9/10/2021
South Campus Stadium
3:00 pm
Texas Southern
0-4-0

0
Final
6

Montana
2-4-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | TSU | UM |
---|---|---|---|---|---|---|
4:35 | Stoeger, Taylor (1) | Assisted by: Hansen, Taylor | GOAL by UM Stoeger, Taylor (FIRST GOAL), Assist by Hansen, Taylor, goal number 1 for season. | 0 | 1 | |
16:13 | Haustein, Sydney (2) | Unassisted | GOAL by UM Haustein, Sydney, goal number 2 for season. | 0 | 2 | |
22:24 | Stoeger, Taylor (2) | Assisted by: Hansen, Taylor | GOAL by UM Stoeger, Taylor, Assist by Hansen, Taylor, goal number 2 for season. | 0 | 3 | |
36:54 | Hansen, Taylor (1) | Unassisted | GOAL by UM Hansen, Taylor, goal number 1 for season. | 0 | 4 | |
38:40 | Thompson, Skyleigh (1) | Assisted by: Samuelson, Ava | GOAL by UM Thompson, Skyleigh, Assist by Samuelson, Ava, goal number 1 for season. | 0 | 5 | |
61:59 | Haustein, Sydney (3) | Assisted by: Quarry, Molly | GOAL by UM Haustein, Sydney, Assist by Quarry, Molly, goal number 3 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas Southern | 2 | 0 | 2 (0) |
Montana | 19 | 13 | 32 (15) |
Saves | |||
Texas Southern | 6 | 3 | 9 |
Montana | 0 | 0 | 0 |
Corners Kicks | |||
Texas Southern | 0 | 0 | 0 |
Montana | 6 | 6 | 12 |
Offsides | |||
Texas Southern | 0 | 0 | 0 |
Montana | 6 | 0 | 6 |
Fouls | |||
Texas Southern | 4 | 3 | 7 |
Montana | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:11 | #7 Mendez, Arianna |