Montana vs Boise State
Montana
2-2-5


Boise State
3-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Montana


Boise State

Start of 1st period [00:00].

Xu, Camellia at goalie for Montana.

Crenshaw, Genevieve at goalie for Boise State.

Foul on Boise State Goodwin, Dorian [00:54].

Shot by BSU Bivens, Abby WIDE.

Foul on Montana Massman, Molly [06:58].

Shot by BSU Padour, Morgan WIDE.

Foul on Boise State Bivens, Abby [08:51].

Corner kick by BSU [10:34].

Corner kick by BSU [13:01].

Shot by BSU Stephens, Jocelyn WIDE.

Foul on Montana Samuelson, Ava [15:22].

Foul on Montana Thompson, Skyleigh [18:33].

Shot by BSU Stone, Morgan WIDE.

Foul on Boise State Bivens, Abby [19:39].



Shot by BSU Sommers, Grace WIDE.



Shot by UM Walters, Maysa WIDE.

Foul on Boise State Padour, Morgan [28:04].

Shot by UM Ditta, Maddie WIDE.






Foul on Montana Aitchison, Kathleen [33:14].

Foul on Boise State Bivens, Abby [33:47].

Foul on Boise State McBride, Payton [35:46].

Offside against Montana.

Offside against Boise State.

Shot by UM Ditta, Maddie WIDE.




Foul on Boise State Nelson, Macie [39:59].
45:00
End of Period








Montana


Boise State

Start of 2nd period [45:00].

Shot by BSU Berge, Ashly, SAVE Xu, Camellia.

Shot by BSU MacMillan, Kenzie, SAVE TEAM.

Offside against Boise State.

Shot by BSU MacMillan, Kenzie, SAVE Xu, Camellia.

Foul on Montana Schorr, Delaney Lou [51:13].


Foul on Boise State Padour, Morgan [53:03].

Foul on Boise State Land, Jayla [54:31].

Shot by UM Schorr, Delaney Lou WIDE.

Corner kick by BSU [55:17].



Foul on Boise State Land, Jayla [59:53].

Shot by UM Rendon Bushmaker, K. BLOCKED.

Shot by UM Massman, Molly WIDE.




Foul on Boise State Cross, Carly [66:26].

Corner kick by BSU [68:14].

Shot by BSU Haws, Alexis WIDE.




Corner kick by BSU [71:00].


Corner kick by UM [73:28].

Shot by UM Schorr, Delaney Lou BLOCKED.

Shot by UM Aitchison, Kathleen, SAVE Crenshaw, Genevieve.



Foul on Boise State Stone, Morgan [75:44].

Offside against Boise State.





Foul on Boise State MacMillan, Kenzie [79:01].

Shot by BSU McBride, Payton, SAVE Xu, Camellia.



Foul on Boise State MacMillan, Kenzie [83:49].

Shot by BSU McBride, Payton, SAVE Xu, Camellia.

Foul on Boise State Cross, Carly [86:37].

Shot by BSU MacMillan, Kenzie WIDE.

Shot by BSU Cross, Carly BLOCKED.
90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 80 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 79 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 65 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 51 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Crenshaw, Genevieve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stephens, Jocelyn | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Cross, Carly | 1 | 0 | 0 | 0 | 57 | |||||
| 12 | Goodwin, Dorian | 0 | 0 | 0 | 0 | 77 | |||||
| 13 | Stone, Morgan | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Newkirk, Teryn | 0 | 0 | 0 | 0 | 59 | |||||
| 20 | Bivens, Abby | 1 | 0 | 0 | 0 | 70 | |||||
| 24 | Drown, Sophie | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | Padour, Morgan | 1 | 0 | 0 | 0 | 77 | |||||
| 28 | Wilsey, Hayden | 0 | 0 | 0 | 0 | 55 | |||||
| 30 | Berge, Ashly | 1 | 1 | 0 | 0 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Land, Jayla | 0 | 0 | 0 | 0 | 37 | |||||
| 7 | Vail, Evva | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | Burns, Mia | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Campanella, Anna | 0 | 0 | 0 | 0 | 14 | |||||
| 19 | Kaufman-fuller, Grac | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | Nelson, Macie | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Justiniani, Michaela | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | Macmillan, Kenzie | 3 | 2 | 0 | 0 | 36 | |||||
| 27 | McBride, Payton | 2 | 2 | 0 | 0 | 33 | |||||
| 34 | Haws, Alexis | 1 | 0 | 0 | 0 | 18 | |||||
| 41 | Sommers, Grace | 1 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 13 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crenshaw, Genevieve | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















