North Dakota State vs Montana
North Dakota State
4-3-3


Montana
3-2-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | UM |
|---|---|---|---|---|---|---|
| 7:51 | ![]() | Schorr, Delaney Lou (5) | Assisted by: Thompson, Skyleigh | GOAL by UM Schorr, Delaney Lou (FIRST GOAL), Assist by Thompson, Skyleigh, goal number 5 for season. | 0 | 1 |
| 37:56 | ![]() | O'Brien, Riley (2) | Assisted by: Walters, Maysa | GOAL by UM O'Brien, Riley, Assist by Walters, Maysa, goal number 2 for season. | 0 | 2 |
| 83:36 | ![]() | Massman, Molly (2) | Assisted by: Samuelson, Ava | GOAL by UM Massman, Molly, Assist by Samuelson, Ava, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:31 | #TM TEAM | |
![]() | 55:59 | #23 Hanley, Jess |
North Dakota State


Montana

Start of 1st period [00:00].

Mulberry, Payton at goalie for North Dakota State.

Xu, Camellia at goalie for Montana.

Shot by NDSU Goaley, Paige WIDE.

Foul on North Dakota State Webber, Elana [05:19].

Shot by UM Samuelson, Ava, SAVE Mulberry, Payton.
0

07:51

0

Foul on North Dakota State Strand, McKenna [08:33].

Shot by UM Kilpatrick, McKenzie, SAVE Mulberry, Payton.

Corner kick by UM [11:15].

Shot by NDSU Goaley, Paige BLOCKED.

Shot by NDSU Lovick, Olivia, SAVE Xu, Camellia.

Foul on North Dakota State Webber, Elana [14:35].

Shot by UM Haustein, Sydney WIDE.

Foul on North Dakota State Webber, Elana [17:15].

Shot by NDSU Goaley, Paige, SAVE Xu, Camellia.

Foul on Montana Rendon Bushmaker, K. [19:15].

Foul on Montana Schorr, Delaney Lou [19:50].

Offside against Montana.

Shot by UM Thompson, Skyleigh WIDE.



Shot by UM Thompson, Skyleigh, SAVE Mulberry, Payton.




Foul on Montana Schorr, Delaney Lou [27:30].




Foul on North Dakota State Armijo, Payton Jo [32:47].

Shot by UM Samuelson, Ava WIDE.



Shot by UM O'Brien, Riley, SAVE Mulberry, Payton.

Foul on Montana Ditta, Maddie [36:54].
0

37:56

2




Shot by UM Ditta, Maddie WIDE.

Shot by NDSU Grate, Madalyn WIDE.
45:00
End of Period











North Dakota State


Montana

Start of 2nd period [45:00].


Shot by UM Thompson, Skyleigh WIDE.

Shot by UM Thompson, Skyleigh WIDE.

Foul on North Dakota State Kallio, Kelsey [52:39].

Yellow card on NDSU TEAM.

Corner kick by NDSU [54:39].

Foul on North Dakota State Hanley, Jess [55:25].

Yellow card on NDSU Hanley, Jess.

Foul on Montana Aitchison, Kathleen [56:30].

Foul on Montana Aitchison, Kathleen [59:49].




Shot by NDSU Goaley, Paige WIDE.

Foul on Montana Ditta, Maddie [63:36].


Foul on Montana Schorr, Delaney Lou [66:57].






Foul on Montana O'Brien, Riley [71:38].

Shot by UM O'Brien, Riley, SAVE Mulberry, Payton.

Shot by NDSU Goaley, Paige, SAVE Xu, Camellia.

Foul on North Dakota State Nead, Alicia [74:48].

Shot by UM Haustein, Sydney WIDE.

Foul on North Dakota State Nead, Alicia [76:37].







Corner kick by UM [83:12].
0

83:36

3



Shot by UM Thompson, Skyleigh WIDE.

90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Mulberry, Payton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Goaley, Paige | 5 | 2 | 0 | 0 | 61 | |
| 9 | Webber, Elana | 0 | 0 | 0 | 0 | 66 | |
| 11 | Watson, Olivia | 0 | 0 | 0 | 0 | 75 | |
| 14 | Strand, McKenna | 0 | 0 | 0 | 0 | 73 | |
| 16 | Heely, Ashleigh | 0 | 0 | 0 | 0 | 90 | |
| 18 | Armijo, Payton Jo | 0 | 0 | 0 | 0 | 54 | |
| 21 | Douglass, Lavin | 0 | 0 | 0 | 0 | 68 | |
| 23 | Hanley, Jess | 0 | 0 | 0 | 0 | 69 | |
| 25 | Lovick, Olivia | 1 | 1 | 0 | 0 | 54 | |
| 27 | Nead, Alicia | 0 | 0 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kavanagh, Devon | 0 | 0 | 0 | 0 | 35 | |
| 5 | Hanson, Kaitlyn | 0 | 0 | 0 | 0 | 28 | |
| 7 | Kline, Cadence | 0 | 0 | 0 | 0 | 10 | |
| 8 | Kallio, Kelsey | 0 | 0 | 0 | 0 | 48 | |
| 10 | Fieldman, Josie | 0 | 0 | 0 | 0 | 24 | |
| 13 | Grate, Madalyn | 1 | 0 | 0 | 0 | 30 | |
| 17 | Stuber, Dani | 0 | 0 | 0 | 0 | 13 | |
| 24 | Wacek, Loretta | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mulberry, Payton | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 68 | |||||
| 3 | ![]() | 2 | 0 | 0 | 0 | 76 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 67 | |||||
| 12 | ![]() | 2 | 1 | 0 | 1 | 84 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 60 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 5 | 1 | 0 | 1 | 58 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | ![]() | 3 | 3 | 1 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 46 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 16 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























