Montana vs Portland State
11/2/2022
Jackson Stadium
11:00 am
Montana
7-6-6

3
Final
0

Portland State
5-8-5
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UM | PSU |
---|---|---|---|---|---|---|
28:23 | Haustein, Sydney (1) | Assisted by: Quarry, Molly , O'Brien, Riley | GOAL by UM Haustein, Sydney (FIRST GOAL), Assist by Quarry, Molly and O'Brien, Riley, goal number 1 for season. | 1 | 0 | |
43:46 | Massman, Molly (3) | Unassisted | GOAL by UM Massman, Molly, goal number 3 for season. | 2 | 0 | |
46:14 | Walters, Maysa (2) | Assisted by: Larsen, Allie | GOAL by UM Walters, Maysa, Assist by Larsen, Allie, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 9 | 6 | 15 (8) |
Portland State | 6 | 10 | 16 (7) |
Saves | |||
Montana | 3 | 4 | 7 |
Portland State | 4 | 1 | 5 |
Corners Kicks | |||
Montana | 0 | 0 | 0 |
Portland State | 0 | 1 | 1 |
Offsides | |||
Montana | 2 | 3 | 5 |
Portland State | 0 | 0 | 0 |
Fouls | |||
Montana | 5 | 10 | 15 |
Portland State | 11 | 7 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:12 | #21 Quinn, Lucy | ||
62:33 | #10 O'Brien, Riley |