Wyoming vs Montana
Wyoming
0-2-1


Montana
0-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WYO | UM |
|---|---|---|---|---|---|---|
| 44:01 | ![]() | Joiner, Faith (1) | Assisted by: Glover, Alyssa | GOAL by WYO Joiner, Faith (FIRST GOAL), Assist by Glover, Alyssa, goal number 1 for season. | 1 | 0 |
| 54:47 | ![]() | Joiner, Faith (2) | Assisted by: Bedard, Alyssa | GOAL by WYO Joiner, Faith, Assist by Bedard, Alyssa, goal number 2 for season. | 2 | 0 |
| 67:08 | ![]() | Massman, Molly (1) | Assisted by: Walters, Maysa | GOAL by UM Massman, Molly, Assist by Walters, Maysa, goal number 1 for season. | 2 | 1 |
| 80:16 | ![]() | Thompson, Skyleigh (1) | Assisted by: Schorr, Delaney Lou , Samuelson, Ava | GOAL by UM Thompson, Skyleigh, Assist by Schorr, Delaney Lou and Samuelson, Ava, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 8 | 10 | 18 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:11 | #7 Kilpatrick, McKenzie |
Wyoming


Montana

Start of 1st period [00:00].

Schoyen, Miyuki at goalie for Wyoming.

Xu, Camellia at goalie for Montana.

Offside against Wyoming.

Shot by UM Rendon Bushmaker, K. BLOCKED.

Shot by WYO Stutzman, Olivia WIDE.

Foul on Montana Samuelson, Ava [05:38].

Foul on Wyoming Brook, Taylor [07:35].

Shot by UM Samuelson, Ava WIDE.

Foul on Wyoming Holstad, Kylee [11:25].

Shot by UM Samuelson, Ava WIDE.

Shot by WYO Tatum, Jamie BLOCKED.

Foul on Wyoming Tatum, Jamie [16:55].

Shot by UM Samuelson, Ava WIDE.

Shot by WYO Bedard, Alyssa, SAVE Xu, Camellia.

Foul on Montana Thompson, Skyleigh [21:17].

Corner kick by WYO [21:50].


Foul on Wyoming Barela, Jazi [25:16].

Shot by UM Rendon Bushmaker, K. WIDE.


Foul on Montana Larsen, Allie [27:55].

Shot by WYO Chance, Maddie, SAVE Xu, Camellia.

Shot by WYO Barela, Jazi, SAVE Xu, Camellia.

Foul on Wyoming Brook, Taylor [30:18].

Shot by UM Larsen, Allie, SAVE Schoyen, Miyuki.

Offside against Wyoming.




Shot by WYO Bedard, Alyssa, SAVE Xu, Camellia.




Corner kick by UM [38:44].

Shot by UM Schorr, Delaney Lou, SAVE Schoyen, Miyuki.

Foul on Montana Bentler, Eliza [40:07].

Foul on Wyoming Brook, Taylor [41:09].

Foul on Montana Ditta, Maddie [41:54].

Foul on Montana Thompson, Skyleigh [42:45].

Foul on Montana Thompson, Skyleigh [43:22].
1

44:01

0

Corner kick by UM [44:34].

Shot by UM Haustein, Sydney, SAVE Schoyen, Miyuki.
45:00
End of Period




Wyoming


Montana

Start of 2nd period [45:00].

Foul on Wyoming Chance, Maddie [46:07].

Yellow card on UM Kilpatrick, McKenzie.

Shot by UM Walters, Maysa BLOCKED.

Foul on Wyoming Holstad, Kylee [51:27].

Shot by WYO Chance, Maddie, SAVE Xu, Camellia.
2

54:47

0


Foul on Wyoming Stutzman, Olivia [56:11].

Foul on Montana Schorr, Delaney Lou [56:24].

Foul on Montana Schorr, Delaney Lou [56:39].

Shot by UM Walters, Maysa WIDE.

Foul on Wyoming Tatum, Jamie [58:33].




Shot by UM Massman, Molly WIDE.

Shot by UM Samuelson, Ava WIDE.

Foul on Wyoming Chance, Maddie [65:32].

Corner kick by UM [66:01].

Shot by UM Haustein, Sydney BLOCKED.

Corner kick by UM [66:58].
2

67:08

1


Foul on Wyoming Brongo, Lily [67:35].


Shot by WYO Glover, Alyssa, SAVE Xu, Camellia.

Corner kick by WYO [69:33].

Corner kick by UM [72:06].

Corner kick by UM [72:42].

Shot by WYO Glover, Alyssa WIDE.

Foul on Montana Walters, Maysa [73:36].


Foul on Wyoming Joiner, Faith [74:21].



Offside against Wyoming.



Offside against Wyoming.
2

80:16

2


Foul on Montana Larsen, Allie [81:09].

Shot by WYO Bedard, Alyssa, SAVE Xu, Camellia.



Shot by UM Walters, Maysa WIDE.


Foul on Wyoming Joiner, Faith [84:58].

Corner kick by UM [85:44].

Offside against Montana.


Shot by UM Haustein, Sydney WIDE.

Shot by UM Ditta, Maddie, SAVE Schoyen, Miyuki.

Corner kick by UM [89:01].
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | 1 | 0 | 0 | 0 | 82 | |
| 4 | Bedard, Alyssa | 3 | 3 | 0 | 1 | 70 | |
| 6 | Brook, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 8 | Copenhaver, Nikayla | 0 | 0 | 0 | 0 | 39 | |
| 12 | Stutzman, Olivia | 1 | 0 | 0 | 0 | 90 | |
| 18 | Holstad, Kylee | 0 | 0 | 0 | 0 | 90 | |
| 19 | Wortmann, Keelie | 0 | 0 | 0 | 0 | 90 | |
| 22 | Brongo, Lily | 0 | 0 | 0 | 0 | 79 | |
| 23 | Chance, Maddie | 2 | 2 | 0 | 0 | 80 | |
| 26 | Glover, Alyssa | 2 | 1 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Joiner, Faith | 2 | 2 | 2 | 0 | 52 | |
| 9 | Barela, Jazi | 1 | 1 | 0 | 0 | 21 | |
| 13 | Miller, Sydney | 0 | 0 | 0 | 0 | 7 | |
| 14 | Rice, Haylee | 0 | 0 | 0 | 0 | 8 | |
| 33 | Hagen, Hannah | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 12 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schoyen, Miyuki | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 3 | 0 | 0 | 1 | 79 | |||||
| 3 | ![]() | 3 | 1 | 0 | 0 | 85 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 12 | ![]() | 4 | 0 | 0 | 1 | 67 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 13 | ![]() | 1 | 1 | 0 | 1 | 35 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | ![]() | 2 | 1 | 1 | 0 | 34 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 18 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |






















