Montana vs Northern Arizona
Montana
10-2-3, 4-0-1 BSC


Northern Arizona
8-4-3, 3-2-1 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UM | NAU |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Massman, Molly (2) | Unassisted | GOAL by NAU Massman, Molly (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 18:23 | ![]() | Thompson, Skyleigh (4) | Unassisted | GOAL by UM Thompson, Skyleigh, goal number 4 for season. | 1 | 1 |
| 83:30 | ![]() | Schorr, Delaney Lou (4) | Assisted by: Samuelson, Ava | GOAL by UM Schorr, Delaney Lou, Assist by Samuelson, Ava, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (9) |
![]() | 5 | 13 | 18 (8) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:17 | #8 Lujan, Joey | |
![]() | 56:33 | #18 Veloz, Allison |
Montana


Northern Arizona

Start of 1st period [00:00].

Dvorak, Ashlyn at goalie for Montana.

Corcoran, Trinity at goalie for Northern Arizona.

Foul on Montana Quarry, Molly [02:49].

Shot by NAU Larsen, Allie BLOCKED.

Shot by UM Quarry, Molly, SAVE Corcoran, Trinity.
0

11:53

1

Shot by UM Thompson, Skyleigh WIDE.

Foul on Montana Schorr, Delaney Lou [14:20].

Shot by NAU Novak, Josie, SAVE Dvorak, Ashlyn.
1

18:23

1

Corner kick by NAU [18:42].


Corner kick by UM [20:37].

Shot by UM Ditta, Maddie, SAVE TEAM.



Foul on Montana Ditta, Maddie [23:40].

Foul on Northern Arizona Shafer, Maddie [25:09].



Shot by NAU Ott, Avery WIDE.

Foul on Northern Arizona Shafer, Maddie [31:06].

Shot by UM Samuelson, Ava, SAVE Corcoran, Trinity.

Foul on Montana Schorr, Delaney Lou [32:40].

Corner kick by UM [33:24].

Shot by UM Schorr, Delaney Lou, SAVE Corcoran, Trinity.

Foul on Northern Arizona Larsen, Allie [36:24].






Yellow card on NAU Lujan, Joey.

Shot by NAU Phoenix, Haylee BLOCKED.

Foul on Montana Ditta, Maddie [44:51].
45:00
End of Period






Montana


Northern Arizona

Start of 2nd period [45:00].

Corner kick by UM [45:23].

Shot by NAU Shafer, Maddie, SAVE Dvorak, Ashlyn.

Foul on Montana Quarry, Molly [49:13].

Offside against Northern Arizona.

Shot by UM Parkhurst, Mia, SAVE Corcoran, Trinity.

Foul on Montana Quarry, Molly [52:07].

Shot by NAU Williams, Dai, SAVE Dvorak, Ashlyn.

Foul on Northern Arizona Novak, Josie [53:27].

Shot by UM Schorr, Delaney Lou, SAVE Corcoran, Trinity.

Foul on Montana Ditta, Maddie [54:51].

Shot by NAU Larsen, Allie, SAVE Dvorak, Ashlyn.

Shot by UM Schorr, Delaney Lou, SAVE Corcoran, Trinity.

Yellow card on NAU Veloz, Allison.

Shot by NAU Novak, Josie BLOCKED.

Corner kick by NAU [58:28].

Shot by NAU Lujan, Joey, SAVE Dvorak, Ashlyn.




Foul on Northern Arizona Ott, Avery [67:22].

Shot by NAU Lujan, Joey WIDE.


Shot by NAU Ott, Avery WIDE.

Foul on Northern Arizona Lujan, Joey [70:42].


Shot by UM Rendon Bushmaker, K. WIDE.

Shot by NAU Novak, Josie WIDE.

Shot by UM Seelhoff, Maddie WIDE.

Foul on Montana Samuelson, Ava [75:40].


Shot by NAU Williams, Dai WIDE.

Shot by NAU Hunter, Holly BLOCKED.




Shot by NAU Hunter, Holly BLOCKED.

Shot by NAU Larsen, Allie, SAVE Dvorak, Ashlyn.

Foul on Northern Arizona Williams, Dai [82:55].
2

83:30

1

Corner kick by NAU [83:55].

Shot by NAU Shafer, Maddie, SAVE Dvorak, Ashlyn.

90:00
End of Period
Montana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 13 | ![]() | 4 | 4 | 1 | 0 | 83 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 17 | ![]() | 2 | 1 | 1 | 0 | 72 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 30 | ![]() | 1 | 1 | 0 | 0 | 47 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 12 | ![]() | 1 | 1 | 0 | 1 | 43 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 12 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Williams, Dai | 2 | 1 | 0 | 0 | 90 | |||||
| 8 | Lujan, Joey | 2 | 1 | 0 | 0 | 90 | |||||
| 9 | Quinn, Grace | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Shafer, Maddie | 2 | 2 | 0 | 0 | 82 | |||||
| 11 | Maszton, Logan | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Larsen, Allie | 3 | 2 | 0 | 0 | 90 | |||||
| 18 | Veloz, Allison | 0 | 0 | 0 | 0 | 68 | |||||
| 23 | Novak, Josie | 3 | 1 | 0 | 0 | 54 | |||||
| 28 | Massman, Molly | 1 | 1 | 1 | 0 | 23 | |||||
| 37 | Bos, Olivia | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hunter, Holly | 2 | 0 | 0 | 0 | 53 | |||||
| 21 | Ott, Avery | 2 | 0 | 0 | 0 | 50 | |||||
| 26 | Phoenix, Haylee | 1 | 0 | 0 | 0 | 8 | |||||
| 33 | Shebar, Kayla | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 18 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |






















