Montana vs Sacramento State
Montana
9-2-4, 3-0-2 BSC


Sacramento State
4-6-5, 2-2-2 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (5) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:07 | #5 Lau, Dalen |
Montana


Sacramento State

Start of 1st period [00:00].

Flynn, Bayliss at goalie for Montana.

Palmatier, Izzy at goalie for Sacramento State.

Corner kick by SAC [00:38].

Shot by SAC Farber, Ellie BLOCKED.

Shot by UM Rendon Bushmaker, K. WIDE.

Shot by SAC Farber, Ellie WIDE.

Shot by SAC Spinney-Kuahuia, Tey WIDE.

Shot by UM Ditta, Maddie WIDE.

Shot by UM Rendon Bushmaker, K. WIDE.

Shot by UM Ditta, Maddie, SAVE Palmatier, Izzy.

Shot by UM Seelhoff, Chloe WIDE.

Shot by UM Ditta, Maddie BLOCKED.



Foul on Montana Seelhoff, Chloe [24:12].

Corner kick by SAC [26:03].

Shot by SAC Farber, Ellie WIDE.




Shot by UM Rokos, Lucie BLOCKED.


Corner kick by UM [32:09].

Shot by UM Ditta, Maddie WIDE.

Shot by UM Ditta, Maddie WIDE.



Foul on Montana Rokos, Lucie [35:14].

Foul on Montana O'Brien, Riley [36:00].

Offside against Montana.



Shot by UM Thompson, Skyleigh BLOCKED.

Shot by UM Ditta, Maddie BLOCKED.

Foul on Montana Ditta, Maddie [42:07].

Shot by SAC Schroeder, Lexi, SAVE Flynn, Bayliss.

Foul on Sacramento State Lau, Dalen [44:07].

Yellow card on SAC Lau, Dalen.
45:00
End of Period









Montana


Sacramento State

Start of 2nd period [45:00].

Shot by SAC Ching, Candace, SAVE Flynn, Bayliss.

Offside against Sacramento State.

Foul on Sacramento State Lau, Dalen [49:45].

Shot by UM Henrikson, Ally WIDE.

Shot by UM Henrikson, Ally, SAVE Palmatier, Izzy.


Corner kick by UM [55:54].

Foul on Sacramento State Spinney-Kuahuia, Tey [58:04].

Shot by UM Estes, Jen BLOCKED.


Foul on Sacramento State Schroeder, Lexi [62:07].

Foul on Sacramento State Sharts, Sydney [63:34].

Shot by UM Seelhoff, Chloe, SAVE Palmatier, Izzy.

Shot by UM Estes, Jen WIDE.



Shot by UM Bass, Hayley BLOCKED.

Foul on Sacramento State Herrman, Cassandra [69:54].

Shot by SAC Farber, Ellie BLOCKED.





Foul on Montana Thompson, Skyleigh [75:37].



Foul on Montana Seelhoff, Chloe [76:49].


Offside against Montana.

Corner kick by UM [80:59].

Shot by UM Whalen, Carly, SAVE Palmatier, Izzy.


Shot by UM Seelhoff, Chloe WIDE.

Shot by UM Rendon Bushmaker, K. WIDE.





Shot by UM Ditta, Maddie, SAVE Palmatier, Izzy.

Shot by SAC Schroeder, Lexi BLOCKED.

Shot by UM Ditta, Maddie WIDE.
90:00
End of Period
Montana

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 2 | 1 | 0 | 0 | 84 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 3 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | 3 | 1 | 0 | 0 | 64 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 80 | |
| 23 | ![]() | 8 | 2 | 0 | 0 | 90 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 69 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 66 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 22 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Sacramento State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lau, Dalen | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Spinney-kuahuia, Tey | 1 | 0 | 0 | 0 | 86 | |||||
| 8 | Mandaquit, Jaety | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Herrman, Cassandra | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Lopez, Abigail | 0 | 0 | 0 | 0 | 71 | |||||
| 12 | Ching, Candace | 1 | 1 | 0 | 0 | 53 | |||||
| 13 | Sharts, Sydney | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Scholten, Ariana | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | Farber, Ellie | 4 | 0 | 0 | 0 | 90 | |||||
| 23 | Dougherty, Madelyn | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | Palmatier, Izzy | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Melendez, Alejandra | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Egloria, Shaunee | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Pickell, Tierra | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | Schroeder, Lexi | 2 | 1 | 0 | 0 | 52 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 31 | Palmatier, Izzy | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |























