Montana vs Idaho
10/5/2025
P1FCU Kibbie Dome
1:00 pm
Montana
7-3-3, 1-1-2 BSC

0
Final
0

Idaho
4-4-6, 1-1-2 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Montana | 4 | 5 | 9 (4) |
| Idaho | 6 | 3 | 9 (6) |
Saves | |||
| Montana | 4 | 2 | 6 |
| Idaho | 1 | 3 | 4 |
Corners Kicks | |||
| Montana | 0 | 2 | 2 |
| Idaho | 3 | 0 | 3 |
Offsides | |||
| Montana | 0 | 0 | 0 |
| Idaho | 1 | 2 | 3 |
Fouls | |||
| Montana | 7 | 5 | 12 |
| Idaho | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:26 | #11 Whitehead, Georgia |





