Montana vs Northern Arizona
9/26/2025
Lumberjack Stadium
9:30 am
Montana
6-3-1, 0-1-0 BSC

1
Final
2

Northern Arizona
4-2-4, 1-0-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UM | NAU |
---|---|---|---|---|---|---|
4:07 | Ott, Avery (4) | Assisted by: Willoughby, Katie , Boex, Micala | GOAL by NAU Ott, Avery (FIRST GOAL), Assist by Willoughby, Katie and Boex, Micala, goal number 4 for season. | 0 | 1 | |
27:22 | Ott, Avery (5) | Unassisted | GOAL by NAU Ott, Avery, goal number 5 for season. | 0 | 2 | |
74:22 | Brisendine, Reagan (1) | Unassisted | GOAL by UM Brisendine, Reagan, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Montana | 11 | 8 | 19 (7) |
Northern Arizona | 6 | 2 | 8 (3) |
Saves | |||
Montana | 1 | 0 | 1 |
Northern Arizona | 4 | 2 | 6 |
Corners Kicks | |||
Montana | 4 | 2 | 6 |
Northern Arizona | 3 | 1 | 4 |
Offsides | |||
Montana | 1 | 1 | 2 |
Northern Arizona | 0 | 2 | 2 |
Fouls | |||
Montana | 1 | 4 | 5 |
Northern Arizona | 7 | 7 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:07 | #32 Llamas, Valerie | ||
59:40 | #28 Freebury, Ella | ||
71:50 | #22 Burton, Karli |