Southern Utah vs Montana
Southern Utah
0-1-0


Montana
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SUU | UM |
|---|---|---|---|---|---|---|
| 25:00 | ![]() | Ditta, Maddie (1) | Assisted by: Parkhurst, Mia | GOAL by UM Ditta, Maddie (FIRST GOAL), Assist by Parkhurst, Mia, goal number 1 for season. | 0 | 1 |
| 32:21 | ![]() | Seelhoff, Chloe (1) | Assisted by: Brisendine, Reagan | GOAL by UM Seelhoff, Chloe, Assist by Brisendine, Reagan, goal number 1 for season. | 0 | 2 |
| 64:13 | ![]() | Seelhoff, Chloe (2) | Assisted by: Sandow, Ashlyn | GOAL by UM Seelhoff, Chloe, Assist by Sandow, Ashlyn, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 11 | 10 | 21 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:13 | #4 Henrikson, Ally | |
![]() | 74:21 | #26 Anderson, Taija | |
![]() | 79:11 | #6 Kyle, Avery |
Southern Utah


Montana

Start of 1st period [00:00].

Brass, Jazmyn at goalie for Southern Utah.

Flynn, Bayliss at goalie for Montana.

Foul on Southern Utah Murray, Aubrey [04:32].

Foul on Montana Seelhoff, Chloe [05:30].

Foul on Montana Slater, Maycen [07:08].

Shot by UM Whalen, Carly BLOCKED.

Foul on Montana Parkhurst, Mia [11:39].

Foul on Montana Parkhurst, Mia [12:15].

Foul on Montana Seelhoff, Chloe [13:37].

Shot by UM Ditta, Maddie BLOCKED.

Shot by UM Seelhoff, Chloe, SAVE Brass, Jazmyn.

Corner kick by UM [16:44].

Shot by UM Widmor, Emma WIDE.


Shot by UM Slater, Maycen BLOCKED.

Foul on Montana Slater, Maycen [22:29].

0

25:00

1



Foul on Montana Ditta, Maddie [26:56].

Shot by UM Seelhoff, Chloe WIDE.


Shot by UM Whalen, Carly WIDE.





Foul on Montana Rude, Malli [31:18].

Foul on Southern Utah Gardner, Whitney [31:50].
0

32:21

2


Foul on Southern Utah Doty, Reagan [35:37].

Shot by UM Brisendine, Reagan WIDE.


Foul on Montana Ditta, Maddie [38:56].

Shot by SUU Labno, Aubrie, SAVE Flynn, Bayliss.



Shot by UM Rude, Malli, SAVE Brass, Jazmyn.
45:00
End of Period

Dvorak, Ashlyn at goalie for Montana.









Southern Utah


Montana

Start of 2nd period [45:00].

Shot by SUU Acree, Kayleigh, SAVE Dvorak, Ashlyn.

Foul on Montana Seelhoff, Chloe [49:45].

Shot by UM Seelhoff, Chloe WIDE.

Offside against Montana.





Corner kick by UM [57:25].

Shot by UM Whalen, Carly, SAVE Brass, Jazmyn.

Foul on Montana Parkhurst, Mia [60:05].

Shot by SUU Guevara, Bridget WIDE.




Shot by UM Seelhoff, Chloe WIDE.

0

64:13

3



Foul on Montana Anderson, Taija [65:27].

Foul on Montana Sandow, Ashlyn [66:23].



Shot by SUU Memory, Sophia WIDE.

Yellow card on UM Henrikson, Ally.

Foul on Southern Utah Tebbs, Rylan [68:42].

PENALTY KICK by UM Seelhoff, Chloe MISSED, save Brass, Jazmyn.

Corner kick by UM [70:03].




Shot by SUU Hansen, Dakota BLOCKED.

Corner kick by SUU [72:58].

Yellow card on UM Anderson, Taija.

Foul on Montana Seelhoff, Chloe [75:43].








Shot by UM Anderson, Taija BLOCKED.

Shot by UM Robertson, Lydia BLOCKED.

Yellow card on SUU Kyle, Avery.


Foul on Southern Utah Hansen, Dakota [80:20].


Shot by UM Thorne-Thomsen, Liv, SAVE Brass, Jazmyn.

Foul on Southern Utah Larsen, Addison [81:57].




Shot by SUU Assumma, Sarah WIDE.

Shot by UM Smith, Abby BLOCKED.


Foul on Montana Rude, Malli [86:49].

Foul on Southern Utah Bradley, Brooklyn [87:18].

Shot by UM Slater, Maycen WIDE.
90:00
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Brass, Jazmyn | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Kyle, Avery | 0 | 0 | 0 | 0 | 56 | |
| 7 | Assumma, Sarah | 1 | 0 | 0 | 0 | 43 | |
| 8 | Yasuda, Nao | 0 | 0 | 0 | 0 | 82 | |
| 9 | Tebbs, Rylan | 0 | 0 | 0 | 0 | 78 | |
| 12 | Murray, Aubrey | 0 | 0 | 0 | 0 | 71 | |
| 16 | Hansen, Dakota | 1 | 0 | 0 | 0 | 52 | |
| 18 | Bradley, Brooklyn | 0 | 0 | 0 | 0 | 82 | |
| 20 | Guevara, Bridget | 1 | 0 | 0 | 0 | 48 | |
| 21 | Memory, Sophia | 1 | 0 | 0 | 0 | 74 | |
| 24 | Labno, Aubrie | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Radke, Carly | 0 | 0 | 0 | 0 | 26 | |
| 3 | Larsen, Addison | 0 | 0 | 0 | 0 | 12 | |
| 13 | Huffines, Tanah | 0 | 0 | 0 | 0 | 12 | |
| 14 | Clark, Sicily | 0 | 0 | 0 | 0 | 16 | |
| 19 | Doty, Reagan | 0 | 0 | 0 | 0 | 41 | |
| 22 | Gardner, Whitney | 0 | 0 | 0 | 0 | 33 | |
| 23 | Luts, Stella | 0 | 0 | 0 | 0 | 7 | |
| 28 | Acree, Kayleigh | 1 | 1 | 0 | 0 | 65 | |
| 29 | Jasaityte, Karolina | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brass, Jazmyn | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 8 | ![]() | 7 | 4 | 2 | 0 | 74 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 50 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 74 | |||||
| 25 | ![]() | 3 | 1 | 0 | 0 | 53 | |||||
| 30 | ![]() | 0 | 0 | 0 | 1 | 61 | |||||
| 32 | ![]() | 1 | 0 | 0 | 0 | 64 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 43 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 28 | ![]() | 0 | 0 | 0 | 1 | 36 | |||||
| 31 | ![]() | 1 | 1 | 0 | 0 | 26 | |||||
Totals | Â | Â | 21 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



























