Weber State vs Montana
10/9/2025
South Campus Stadium
3:00 pm
Weber State
8-6-0, 2-2-0 BSC

0
Final
4

Montana
8-3-3, 2-1-2 BSC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | WSU | UM |
---|---|---|---|---|---|---|
42:02 | Slater, Maycen (2) | Assisted by: Kerr, Caylee | GOAL by UM Slater, Maycen (FIRST GOAL), Assist by Kerr, Caylee, goal number 2 for season. | 0 | 1 | |
58:36 | Brisendine, Reagan (3) | Assisted by: Anderson, Taija , Seelhoff, Chloe | GOAL by UM Brisendine, Reagan, Assist by Anderson, Taija and Seelhoff, Chloe, goal number 3 for season. | 0 | 2 | |
60:52 | Brisendine, Reagan (4) | Assisted by: Bentler, Eliza | GOAL by UM Brisendine, Reagan, Assist by Bentler, Eliza, goal number 4 for season. | 0 | 3 | |
79:27 | Slater, Maycen (3) | Assisted by: Bentler, Eliza , Seelhoff, Chloe | GOAL by UM Slater, Maycen, Assist by Bentler, Eliza and Seelhoff, Chloe, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Weber State | 6 | 9 | 15 (3) |
Montana | 7 | 5 | 12 (5) |
Saves | |||
Weber State | 1 | 0 | 1 |
Montana | 1 | 2 | 3 |
Corners Kicks | |||
Weber State | 2 | 3 | 5 |
Montana | 0 | 1 | 1 |
Offsides | |||
Weber State | 2 | 0 | 2 |
Montana | 2 | 1 | 3 |
Fouls | |||
Weber State | 4 | 6 | 10 |
Montana | 5 | 4 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:14 | #29 Packer, Cadence | ||
69:31 | #28 Sandow, Ashlyn |