Montana
(5-11)

1
Final
6

Portland State
(6-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Oosterbaan, Olivia / Mitkova, Ivayla | 3 |
BEUKERS,Nika / SANONER,Capu | 6 |
#2 doubles | |
---|---|
Final | 1 |
Dunlap, Lauren / Walker, Alex | 2 |
HERNANDEZ,Majo / REES,Emily | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sterk, Rosie / Goheen, Maria | 2 |
MILENKOSKI,Jacinta / OHARA,Makoto | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Oosterbaan, Olivia | 7 | 4 | 04 |
SANONER,Capu | 5 | 6 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Goheen, Maria | 2 | 0 |
MILENKOSKI,Jacinta | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dunlap, Lauren | 3 | 6 | 18 |
BEUKERS,Nika | 6 | 4 | 010 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mitkova, Ivayla | 2 | 2 |
REES,Emily | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sterk, Rosie | 1 | 3 |
OHARA,Makoto | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Walker, Alex | 4 | 4 |
HERNANDEZ,Majo | 6 | 6 |
Order Of Finish: 5, 2, 4, 6, 1, 3