2025-26 Women's Tennis Cumulative Statistics
| Agrawal, Shivika | 3-7 | 3-7 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-3 | 2-2 | W 1 | 2-4 | 0-0 | 0-0 |
| Anand, Meghna | 4-14 | 4-14 | 0-0 | 2-6 | 0-0 | 4-14 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-8 | 0-0 | 0-0 |
| Bott, Paige | 2-10 | 2-10 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-3 | 2-5 | 0-2 | W 2 | 2-2 | 0-0 | 0-0 |
| Fizova, Monika | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Fizova, Monika | 3-10 | 3-10 | 0-0 | 0-3 | 0-0 | 0-0 | 3-9 | 0-1 | 0-0 | 0-0 | L 7 | 2-8 | 0-0 | 0-0 |
| Kielty, Kaylin | 2-7 | 2-7 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-4 | L 6 | 0-6 | 0-0 | 0-0 |
| Phillips, Kelsey | 12-6 | 12-6 | 0-0 | 8-0 | 12-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| Prichard, Kate | 2-11 | 2-11 | 0-0 | 0-8 | 0-0 | 0-0 | 0-5 | 1-5 | 1-1 | 0-0 | L 7 | 1-9 | 0-0 | 0-0 |
| Slovakova, Kamila | 4-9 | 4-9 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 1-5 | 0-2 | 3-2 | W 1 | 3-7 | 0-0 | 0-0 |
| Total | 32-75 | 32-75 | 0-0 | 16-32 | 12-6 | 4-14 | 3-15 | 2-16 | 4-14 | 7-10 | - | - | 0-0 | 0-0 |
| Percentage | .299 | .299 | .000 | .333 | .667 | .222 | .167 | .111 | .222 | .412 | - | - | .000 | .000 |



