2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrawal, Shivika | 2-6 | 2-6 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 1-2 | L 1 | 1-4 | 0-0 | 0-0 |
| Anand, Meghna | 3-13 | 3-13 | 0-0 | 1-5 | 0-0 | 3-13 | 0-0 | 0-0 | 0-0 | 0-0 | L 6 | 1-9 | 0-0 | 0-0 |
| Bott, Paige | 2-10 | 2-10 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-3 | 2-5 | 0-2 | W 2 | 2-4 | 0-0 | 0-0 |
| Fizova, Monika | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Fizova, Monika | 3-10 | 3-10 | 0-0 | 0-3 | 0-0 | 0-0 | 3-9 | 0-1 | 0-0 | 0-0 | L 7 | 2-8 | 0-0 | 0-0 |
| Kielty, Kaylin | 2-5 | 2-5 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-3 | L 4 | 1-4 | 0-0 | 0-0 |
| Phillips, Kelsey | 10-6 | 10-6 | 0-0 | 6-0 | 10-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 7-3 | 0-0 | 0-0 |
| Prichard, Kate | 2-9 | 2-9 | 0-0 | 0-6 | 0-0 | 0-0 | 0-3 | 1-5 | 1-1 | 0-0 | L 5 | 1-8 | 0-0 | 0-0 |
| Slovakova, Kamila | 3-8 | 3-8 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-4 | 0-2 | 3-2 | L 4 | 3-7 | 0-0 | 0-0 |
| Total | 27-68 | 27-68 | 0-0 | 11-25 | 10-6 | 3-13 | 3-13 | 1-15 | 4-12 | 6-9 | - | - | 0-0 | 0-0 |
| Percentage | .284 | .284 | .000 | .306 | .625 | .188 | .188 | .063 | .250 | .400 | - | - | .000 | .000 |



