2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrawal, Shivika | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 0-1 | L 3 | 1-3 | 0-0 | 0-0 |
| Anand, Meghna | 3-9 | 3-9 | 0-0 | 0-0 | 0-0 | 3-9 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-7 | 0-0 | 0-0 |
| Bott, Paige | 2-10 | 2-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-5 | 0-2 | W 2 | 2-8 | 0-0 | 0-0 |
| Fizova, Monika | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Fizova, Monika | 3-8 | 3-8 | 0-0 | 0-0 | 0-0 | 0-0 | 3-7 | 0-1 | 0-0 | 0-0 | L 5 | 3-7 | 0-0 | 0-0 |
| Kielty, Kaylin | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | W 1 | 2-1 | 0-0 | 0-0 |
| Phillips, Kelsey | 7-5 | 7-5 | 0-0 | 0-0 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Prichard, Kate | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 1-1 | 0-0 | L 1 | 2-5 | 0-0 | 0-0 |
| Slovakova, Kamila | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 3-2 | W 1 | 3-4 | 0-0 | 0-0 |
| Total | 23-48 | 23-48 | 0-0 | 0-0 | 7-5 | 3-9 | 3-9 | 1-11 | 4-8 | 5-6 | - | - | 0-0 | 0-0 |
| Percentage | .324 | .324 | .000 | .000 | .583 | .250 | .250 | .083 | .333 | .455 | - | - | .000 | .000 |



