2022-23 Women's Tennis Cumulative Statistics
| Agrawal, Shivika | 4-6 | 4-6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-4 | L 1 | 4-5 | 0-0 | 0-0 |
| Cabanas, Nancy | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | L 4 | 0-4 | 0-0 | 0-0 |
| Dunlap, Lauren | 6-10 | 6-10 | 0-0 | 4-3 | 0-0 | 0-3 | 1-3 | 5-4 | 0-0 | 0-0 | L 1 | 3-6 | 0-0 | 0-0 |
| Goheen, Maria | 9-7 | 9-7 | 0-0 | 5-3 | 0-0 | 0-0 | 2-2 | 2-3 | 5-2 | 0-0 | W 2 | 5-4 | 0-0 | 0-0 |
| Haugen, Grace | 1-11 | 1-11 | 0-0 | 1-7 | 1-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 8 | 0-8 | 0-0 | 0-0 |
| Mitkova, Ivayla | 3-1 | 3-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-0 | W 2 | 3-1 | 0-0 | 0-0 |
| Murphy, Hailey | 7-9 | 7-9 | 0-0 | 2-5 | 0-2 | 2-2 | 5-5 | 0-0 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Oosterbaan, Olivia | 4-10 | 4-10 | 0-0 | 2-6 | 1-3 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-8 | 0-0 | 0-0 |
| Sterk, Rosie | 6-9 | 6-9 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 3-6 | L 1 | 3-5 | 0-0 | 0-0 |
| Total | 40-67 | 40-67 | 0-0 | 18-30 | 2-16 | 5-12 | 8-10 | 9-9 | 8-10 | 8-10 | - | - | 0-0 | 0-0 |
| Percentage | .374 | .374 | .000 | .375 | .111 | .294 | .444 | .500 | .444 | .444 | - | - | .000 | .000 |



