Eastern Washington
((3-11, 1-5 BSC))

3
Final
4

Montana
((6-12, 3-5 BSC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
MATHEWS, Scout / FOSHEE, Isabella | 64 |
Dunlap, Lauren / Sterk, Rosie | 77 |
#2 doubles | |
---|---|
Final | 1 |
GABUZYAN, Renata / KIDA, Jennifer | 6 |
Haugen, Grace / Goheen, Maria | 4 |
#3 doubles | |
---|---|
Final | 1 |
MANN, Kenzington / NIZETIC, Leandra | 5 |
Oosterbaan, Olivia / Murphy, Hailey | 7 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MATHEWS, Scout | 6 | 1 | 6 |
Haugen, Grace | 3 | 6 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
KIDA, Jennifer | 2 | 2 |
Oosterbaan, Olivia | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
GABUZYAN, Renata | 7 | 7 |
Murphy, Hailey | 5 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
NIZETIC, Leandra | 2 | 1 |
Dunlap, Lauren | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
FOSHEE, Isabella | 1 | 3 |
Goheen, Maria | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
MANN, Kenzington | 6 | 6 |
Sterk, Rosie | 4 | 3 |
Order Of Finish: 2, 4, 1, 3, 6, 5