Montana
(0-2)

0
Final
7

Gonzaga
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Murphy, Hailey / Haugen, Grace | 1 |
BROERMAN, Cate / SOSNOWSKA, Adrianna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Dunlap, Lauren / Sterk, Rosie | 6 |
AITKEN, Tiegan / SLOAN, Jenna | 3 |
#3 doubles | |
---|---|
Final | 1 |
Agrawal, Shivika / Goheen, Maria | 1 |
ODA, Kianna / HAYES, Rose | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Haugen, Grace | 1 | 1 |
BROERMAN, Cate | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Murphy, Hailey | 4 | 3 |
SOSNOWSKA, Adrianna | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dunlap, Lauren | 4 | 3 |
SLOAN, Jenna | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Goheen, Maria | 2 | 4 |
ODA, Kianna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cabanas, Nancy | 1 | 0 |
AITKEN, Tiegan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Agrawal, Shivika | 0 | 3 |
HAYES, Rose | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 3, 2