Montana vs Lewis-Clark State
Montana
(1-5)

5
Final
2

Lewis-Clark State
(3-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Haugen, Grace / Murphy, Hailey | 6 |
| KIM, Yelena / BOYLAN, Lina | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dunlap, Lauren / Sterk, Rosie | 6 |
| MOYO, Heidi / MAISON, Alexis | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Oosterbaan, Olivia / Goheen, Maria | 6 |
| KHARDINA, Catherine / MATHEMA, Anne | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Haugen, Grace | 3 | 0 | 0 |
| KIM, Yelena | 6 | 1 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oosterbaan, Olivia | 6 | 6 |
| LAMBRU, Beatriz | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murphy, Hailey | 6 | 6 |
| BOYLAN, Lina | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunlap, Lauren | 6 | 6 |
| KHARDINA, Catherine | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goheen, Maria | 6 | 6 |
| MATHEMA, Anne | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sterk, Rosie | 6 | 6 |
| DA SILVA, Maria | 1 | 1 |



