Montana vs Lewis-Clark State
Montana
(2-5)

7
Final
0

Lewis-Clark State
(3-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dunlap, Lauren / Sterk, Rosie | 6 |
| KHARDINA, Catherine / MOYO, Heidi | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oosterbaan, Olivia / Goheen, Maria | 4 |
| KIM, Yelena / MATHEMA, Anne | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Agrawal, Shivika / Murphy, Hailey | 6 |
| BOYLAN, Lina / BUCKINGHAM, April | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oosterbaan, Olivia | 4 | 6 | 110 |
| KIM, Yelena | 6 | 0 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murphy, Hailey | 6 | 6 |
| LAMBRU, Beatriz | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunlap, Lauren | 6 | 6 |
| BOYLAN, Lina | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goheen, Maria | 6 | 6 |
| DA SILVA, Maria | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sterk, Rosie | 6 | 6 |
| MAISON, Alexis | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Agrawal, Shivika | 6 | 6 |
| STEEMAN, Ines | 3 | 1 |



