Whitman
(1-2)

1
Final
6

Montana
(3-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
LE, Angel / CASTELLANOS, A. | 1 |
Sterk, Rosie / Dunlap, Lauren | 6 |
#2 doubles | |
---|---|
Final | 1 |
YU, Jin / BLUNT, Teleya | 1 |
Oosterbaan, Olivia / Goheen, Maria | 6 |
#3 doubles | |
---|---|
Final | 1 |
WELLS, Sasha / TARPEY-SCHWED, C. | 3 |
Agrawal, Shivika / Murphy, Hailey | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
LE, Angel | 6 | 5 | 110 |
Oosterbaan, Olivia | 2 | 7 | 08 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
TARPEY-SCHWED, C. | 0 | 0 |
Murphy, Hailey | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
YU, Jin | 2 | 1 |
Goheen, Maria | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MOCK, Erica | 4 | 0 |
Sterk, Rosie | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BLUNT, Teleya | 6 | 2 | 09 |
Agrawal, Shivika | 3 | 6 | 111 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
LONGPRE, Julia | 1 | 3 |
Mitkova, Ivayla | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 6, 5