Eastern Washington
(1-6)

5
Final
2

Montana
(0-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
MATHEWS, Scout / FOSHEE, Isabella | 7 |
Goheen, Maria / Oosterbaan, Olivia | 5 |
#2 doubles | |
---|---|
Final | 1 |
KIDA, Jennifer / ARUTIUNIAN, Anait | 6 |
Mitkova, Ivayla / Murphy, Hailey | 3 |
#3 doubles | |
---|---|
Final | 1 |
MANN, Kenzington / NIZETIC, Leandra | 4 |
Sterk, Rosie / Agrawal, Shivika | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
ARUTIUNIAN, Anait | 0 | 6 | 2 |
Murphy, Hailey | 6 | 4 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
KIDA, Jennifer | 2 | 6 | 4 |
Goheen, Maria | 6 | 1 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MATHEWS, Scout | 6 | 6 |
Oosterbaan, Olivia | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
NIZETIC, Leandra | 6 | 6 |
Sterk, Rosie | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
FOSHEE, Isabella | 6 | 6 |
Mitkova, Ivayla | 0 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ARENDS, Kelly | 6 | 6 |
Agrawal, Shivika | 4 | 3 |
Order Of Finish: 4, 3, 1, 2, 5, 6