New Mexico
(10-0)

4
Final
3

Montana
(2-9)
Doubles
#1 doubles | |
---|---|
Final | 1 |
JHANG, Katherine / HOPPE, Leonie | 6 |
Phillips, Kelsey / Murphy, Hailey | 3 |
#2 doubles | |
---|---|
Final | 1 |
HUANG, Hsuan / SODRE, Maria | 6 |
Oosterbaan, Olivia / Goheen, Maria | 4 |
#3 doubles | |
---|---|
Final | 1 |
VANDEPUTTE, Maud / O'CONNOR, Sarah | 2 |
Haugen, Grace / Sterk, Rosie | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
O'CONNOR, Sarah | 4 | 2 |
Murphy, Hailey | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
JHANG, Katherine | 2 | 4 |
Phillips, Kelsey | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
VANDEPUTTE, Maud | 6 | 6 |
Haugen, Grace | 4 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
HOPPE, Leonie | 5 | 6 | 6 |
Goheen, Maria | 7 | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
VANDEPUTTE, Bente | 6 | 6 |
Oosterbaan, Olivia | 4 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
SODRE, Maria | 62 | 4 |
Sterk, Rosie | 77 | 6 |
Order Of Finish: 3, 2, 1, 4, 5, 6