Northern Arizona
(5-11, 2-4 BSC)

1
Final
6

Montana
(5-10, 3-1 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
SHOSHYNA, Daryna / TUMTHONG, Dolavee | 6 |
Murphy, Hailey / Phillips, Kelsey | 3 |
#2 doubles | |
---|---|
Final | 1 |
NIEWIADOMSKA, Pat / DUHL, Laura | 4 |
Sterk, Rosie / Haugen, Grace | 6 |
#3 doubles | |
---|---|
Final | 1 |
GUADIANA, Ana / NEYESTANI, Ava | 4 |
Goheen, Maria / Oosterbaan, Olivia | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
NIEWIADOMSKA, Pat | 3 | 1 |
Murphy, Hailey | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
GUADIANA, Ana | 6 | 4 | 4 |
Phillips, Kelsey | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SHOSHYNA, Daryna | 4 | 3 |
Haugen, Grace | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
TUMTHONG, Dolavee | 6 | 6 |
Goheen, Maria | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
NEYESTANI, Ava | 2 | 5 |
Oosterbaan, Olivia | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
DUHL, Laura | 5 | 2 |
Sterk, Rosie | 7 | 6 |
Order Of Finish: 1, 4, 3, 2, 5, 6