Montana vs Utah State
Montana
((0-2))

2
Final
5

Utah State
((2-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anand, Meghna / Phillips, Kelsey | 6 |
| Olivia Halvorsen / Nadine Abid | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bott, Paige / Kielty, Kaylin | 5 |
| Terezia Mlkva / Sabina Pintea | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fizova, Monika / Slovakova, Kamila | 0 |
| Natalie Paterova / Maria Ramos Garcia | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Phillips, Kelsey | 6 | 2 | 110 |
| Terezia Mlkva | 4 | 6 | 05 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anand, Meghna | 1 | 3 |
| Sabina Pintea | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fizova, Monika | 7 | 4 | 110 |
| Natalie Paterova | 5 | 6 | 08 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slovakova, Kamila | 3 | 3 |
| Chahd Tourkhani | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bott, Paige | 2 | 3 |
| Maria Ramos Garcia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Agrawal, Shivika | 3 | 0 |
| Nadine Abid | 6 | 6 |
Order Of Finish: 2, 4, 6, 5, 1, 3



