Montana vs Utah
Montana
(0-3)

1
Final
6

Utah
(3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anand, Meghna / Phillips, Kelsey | 1 |
| Emma Kamper / Emma Valletta | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bott, Paige / Kielty, Kaylin | 4 | UF |
| Kamea Medora / Emmie Moore | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Agrawal, Shivika / Fizova, Monika | 1 |
| Dylan Lolofie / Hayley Roberts | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phillips, Kelsey | 2 | 4 |
| Emma Kamper | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anand, Meghna | 3 | 3 |
| Emmie Moore | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fizova, Monika | 4 | 1 |
| Kaila Barksdale | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slovakova, Kamila | 3 | 5 |
| Hayley Roberts | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bott, Paige | 4 | 5 |
| Dylan Lolofie | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kielty, Kaylin | 7 | 0 | 10 |
| Andjelija Markovic | 5 | 6 | 8 |
Order Of Finish: 2, 1, 3, 5, 6, 4



