2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blazina, Josie | 7 | 2 | 2 | 8.0 | 1.14 | 8 | 1.14 | 3 | 21 | .238 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Stone, Alex | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 4 | -.250 | 1 | 0.50 | 0 | 0.00 | 0 |
| 6 | Wright, Annika | 7 | 2 | 0 | 2.0 | 0.29 | 1 | 0.14 | 0 | 3 | .333 | 3 | 0.43 | 1 | 0.14 | 1 |
| 9 | Cagle, Gracie | 7 | 2 | 2 | 18.0 | 2.57 | 13 | 1.86 | 1 | 22 | .545 | 43 | 6.14 | 4 | 0.57 | 2 |
| 10 | Russell, Delaney | 7 | 2 | 2 | 24.0 | 3.43 | 20 | 2.86 | 8 | 64 | .188 | 2 | 0.29 | 3 | 0.43 | 0 |
| 11 | Vella, Sophia | 7 | 2 | 2 | 6.0 | 0.86 | 5 | 0.71 | 4 | 20 | .050 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Sanderson, Madeline | 7 | 2 | 0 | 3.0 | 0.43 | 1 | 0.14 | 0 | 5 | .200 | 6 | 0.86 | 2 | 0.29 | 0 |
| 13 | Pierce, Sydney | 7 | 2 | 2 | 16.0 | 2.29 | 14 | 2.00 | 3 | 42 | .262 | 2 | 0.29 | 1 | 0.14 | 3 |
| 14 | Taylor, Isa | 7 | 2 | 2 | 15.0 | 2.14 | 12 | 1.71 | 9 | 52 | .058 | 1 | 0.14 | 3 | 0.43 | 1 |
| 20 | Paulson, Kaylee | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Merritt, Avery | 5 | 2 | 0 | 1.0 | 0.20 | 1 | 0.20 | 5 | 14 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 7 | 2 | 94.0 | 13.43 | 76 | 10.86 | 35 | 247 | .166 | 58 | 8.29 | 14 | 2.00 | 7 | |
| Opponents | Â | 7 | 2 | 119.0 | 17.00 | 90 | 12.86 | 36 | 256 | .211 | 73 | 10.43 | 10 | 1.43 | 19 | |














