2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blazina, Josie | 60 | 17 | 17 | 152.0 | 2.53 | 121 | 2.02 | 42 | 315 | .251 | 2 | 0.03 | 4 | 0.07 | 10 |
| 5 | Stone, Alex | 21 | 10 | 1 | 32.5 | 1.55 | 29 | 1.38 | 28 | 114 | .009 | 2 | 0.10 | 2 | 0.10 | 3 |
| 6 | Wright, Annika | 60 | 17 | 0 | 16.0 | 0.27 | 6 | 0.10 | 1 | 14 | .357 | 69 | 1.15 | 10 | 0.17 | 11 |
| 8 | Walker, Halle | 9 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.11 | 0 | 0.00 | 2 |
| 9 | Cagle, Gracie | 60 | 17 | 17 | 78.0 | 1.30 | 44 | 0.73 | 13 | 103 | .301 | 488 | 8.13 | 26 | 0.43 | 15 |
| 10 | Russell, Delaney | 60 | 17 | 17 | 186.0 | 3.10 | 159 | 2.65 | 90 | 546 | .126 | 13 | 0.22 | 19 | 0.32 | 20 |
| 11 | Vella, Sophia | 58 | 17 | 16 | 105.5 | 1.82 | 90 | 1.55 | 38 | 279 | .186 | 3 | 0.05 | 1 | 0.02 | 0 |
| 12 | Sanderson, Madeline | 60 | 17 | 0 | 18.0 | 0.30 | 1 | 0.02 | 0 | 7 | .143 | 46 | 0.77 | 17 | 0.28 | 15 |
| 13 | Pierce, Sydney | 46 | 13 | 13 | 104.5 | 2.27 | 81 | 1.76 | 20 | 199 | .307 | 10 | 0.22 | 9 | 0.20 | 13 |
| 14 | Taylor, Isa | 45 | 13 | 13 | 53.5 | 1.19 | 38 | 0.84 | 29 | 168 | .054 | 9 | 0.20 | 13 | 0.29 | 4 |
| 16 | Blake, Mylee | 35 | 13 | 3 | 67.5 | 1.93 | 62 | 1.77 | 27 | 174 | .201 | 2 | 0.06 | 0 | 0.00 | 0 |
| 17 | McCandless, Elle | 9 | 4 | 2 | 12.0 | 1.33 | 7 | 0.78 | 5 | 21 | .095 | 1 | 0.11 | 0 | 0.00 | 0 |
| 20 | Paulson, Kaylee | 39 | 14 | 3 | 66.5 | 1.71 | 60 | 1.54 | 35 | 204 | .123 | 2 | 0.05 | 0 | 0.00 | 2 |
| 22 | Merritt, Avery | 11 | 6 | 0 | 8.0 | 0.73 | 6 | 0.55 | 11 | 39 | -.128 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 60 | 17 | 900.0 | 15.00 | 704 | 11.73 | 339 | 2184 | .167 | 648 | 10.80 | 101 | 1.68 | 95 | |
| Opponents | Â | 60 | 17 | 1,078.0 | 17.97 | 851 | 14.18 | 322 | 2241 | .236 | 756 | 12.60 | 78 | 1.30 | 135 | |
















