2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liermann, Olivia | 1 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Blazina, Josie | 105 | 29 | 28 | 246.0 | 2.34 | 199 | 1.90 | 75 | 520 | .238 | 2 | 0.02 | 6 | 0.06 | 15 |
| 5 | Stone, Alex | 65 | 22 | 11 | 158.0 | 2.43 | 150 | 2.31 | 82 | 395 | .172 | 3 | 0.05 | 2 | 0.03 | 4 |
| 6 | Wright, Annika | 106 | 29 | 2 | 36.0 | 0.34 | 13 | 0.12 | 2 | 40 | .275 | 254 | 2.40 | 23 | 0.22 | 28 |
| 8 | Walker, Halle | 22 | 12 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 0 | 0.00 | 2 |
| 9 | Cagle, Gracie | 106 | 29 | 29 | 161.5 | 1.52 | 98 | 0.92 | 35 | 285 | .221 | 785 | 7.41 | 47 | 0.44 | 27 |
| 10 | Russell, Delaney | 106 | 29 | 29 | 341.0 | 3.22 | 303 | 2.86 | 149 | 983 | .157 | 28 | 0.26 | 26 | 0.25 | 35 |
| 11 | Vella, Sophia | 73 | 24 | 16 | 123.0 | 1.68 | 106 | 1.45 | 46 | 325 | .185 | 3 | 0.04 | 1 | 0.01 | 0 |
| 12 | Sanderson, Madeline | 106 | 29 | 0 | 25.0 | 0.24 | 2 | 0.02 | 1 | 11 | .091 | 95 | 0.90 | 23 | 0.22 | 22 |
| 13 | Pierce, Sydney | 92 | 25 | 25 | 187.5 | 2.04 | 143 | 1.55 | 39 | 380 | .274 | 16 | 0.17 | 20 | 0.22 | 26 |
| 14 | Taylor, Isa | 73 | 22 | 16 | 67.5 | 0.92 | 46 | 0.63 | 32 | 192 | .073 | 12 | 0.16 | 19 | 0.26 | 9 |
| 16 | Blake, Mylee | 69 | 23 | 10 | 138.5 | 2.01 | 127 | 1.84 | 76 | 411 | .124 | 8 | 0.12 | 2 | 0.03 | 10 |
| 17 | McCandless, Elle | 14 | 8 | 2 | 12.0 | 0.86 | 7 | 0.50 | 6 | 25 | .040 | 1 | 0.07 | 0 | 0.00 | 0 |
| 20 | Paulson, Kaylee | 70 | 25 | 4 | 111.0 | 1.59 | 102 | 1.46 | 60 | 353 | .119 | 2 | 0.03 | 1 | 0.01 | 4 |
| 22 | Merritt, Avery | 11 | 6 | 0 | 8.0 | 0.73 | 6 | 0.55 | 11 | 39 | -.128 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 106 | 29 | 1,615.0 | 15.24 | 1302 | 12.28 | 615 | 3961 | .173 | 1210 | 11.42 | 170 | 1.60 | 182 | |
| Opponents | Â | 106 | 29 | 1,853.0 | 17.48 | 1452 | 13.70 | 523 | 3919 | .237 | 1314 | 12.40 | 138 | 1.30 | 232 | |

















