2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blazina, Josie | 38 | 11 | 11 | 98.0 | 2.58 | 78 | 2.05 | 28 | 185 | .270 | 2 | 0.05 | 4 | 0.11 | 8 |
| 5 | Stone, Alex | 10 | 6 | 0 | 5.5 | 0.55 | 4 | 0.40 | 10 | 26 | -.231 | 1 | 0.10 | 1 | 0.10 | 0 |
| 6 | Wright, Annika | 38 | 11 | 0 | 11.0 | 0.29 | 2 | 0.05 | 1 | 5 | .200 | 15 | 0.39 | 9 | 0.24 | 7 |
| 8 | Walker, Halle | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.14 | 0 | 0.00 | 2 |
| 9 | Cagle, Gracie | 38 | 11 | 11 | 57.5 | 1.51 | 35 | 0.92 | 6 | 73 | .397 | 335 | 8.82 | 15 | 0.39 | 11 |
| 10 | Russell, Delaney | 38 | 11 | 11 | 136.0 | 3.58 | 115 | 3.03 | 60 | 366 | .150 | 5 | 0.13 | 16 | 0.42 | 11 |
| 11 | Vella, Sophia | 37 | 11 | 11 | 71.0 | 1.92 | 61 | 1.65 | 24 | 179 | .207 | 2 | 0.05 | 1 | 0.03 | 0 |
| 12 | Sanderson, Madeline | 38 | 11 | 0 | 12.0 | 0.32 | 1 | 0.03 | 0 | 5 | .200 | 25 | 0.66 | 11 | 0.29 | 10 |
| 13 | Pierce, Sydney | 31 | 9 | 9 | 68.0 | 2.19 | 55 | 1.77 | 13 | 134 | .313 | 9 | 0.29 | 3 | 0.10 | 9 |
| 14 | Taylor, Isa | 37 | 11 | 11 | 45.5 | 1.23 | 33 | 0.89 | 23 | 137 | .073 | 8 | 0.22 | 10 | 0.27 | 4 |
| 16 | Blake, Mylee | 19 | 7 | 2 | 30.0 | 1.58 | 28 | 1.47 | 13 | 85 | .176 | 2 | 0.11 | 0 | 0.00 | 0 |
| 17 | McCandless, Elle | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Paulson, Kaylee | 18 | 8 | 0 | 31.0 | 1.72 | 29 | 1.61 | 16 | 91 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Merritt, Avery | 8 | 4 | 0 | 4.5 | 0.56 | 4 | 0.50 | 9 | 27 | -.185 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 38 | 11 | 571.0 | 15.03 | 446 | 11.74 | 203 | 1315 | .185 | 405 | 10.66 | 70 | 1.84 | 62 | |
| Opponents | Â | 38 | 11 | 679.0 | 17.87 | 536 | 14.11 | 198 | 1375 | .246 | 468 | 12.32 | 53 | 1.39 | 87 | |















