Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2015 - 2015 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Air Force | 2015 - 2019 | 2 | 2-0 | 100% | 6-4 | 3-2 | 3-2 | W2 | 2-0 |
Arizona State University | 2008 - 2009 | 2 | 0-2 | 0% | 2-6 | 1-3 | L2 | 0-2 | |
Austin Peay State University | 2010 - 2010 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Ball State University | 2014 - 2019 | 2 | 0-2 | 0% | 2-6 | 1-3 | L2 | 0-2 | |
Binghamton University | 2015 - 2023 | 2 | 1-1 | 50% | 5-5 | 3-3 | 3-2 | W1 | 1-1 |
Boise State University | 2023 - 2025 | 3 | 0-3 | 0% | 1-9 | 0-3 | L3 | 0-3 | |
Bradley University | 2007 - 2024 | 3 | 3-0 | 100% | 9-1 | 3-0 | 3-0 | W3 | 3-0 |
Brigham Young University | 2023 - 2023 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
Cal Poly | 2014 - 2014 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
California Baptist University | 2021 - 2021 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
California State University at Fullerton | 2009 - 2018 | 5 | 1-4 | 20% | 5-12 | 1-2 | 3-0 | L1 | 1-4 |
Charleston Southern University | 2022 - 2022 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
University of Montana Athletics
Quick Links
- Ask A Question
- Facilities
- Facility Rental Oppurtunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
- Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
- Donate
- Griz Shop