Idaho State vs Montana
Idaho State
0-11 , 0-7


Montana
10-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 2 | 20 | 0 | 7 | 29 |
ISU: PASS - Kyle Blum (246); RUSH - Kenyon Blue (56); REC - Eddie Thompson (120)
UM: PASS - bergquist, cole (77); RUSH - reynolds, chase (153); REC - ferriter, mike (21)
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 11:30 | UM - TEAM 2 yd safety | 0 | 2 |
![]() | 2nd | ISU | 13:48 | ISU - Eddie Thompson 43 yd pass from Kyle Blum (Mike Ramos kick) 1 plays, 43 yards, TOP 0:07 | 7 | 2 |
![]() | 2nd | UM | 05:14 | UM - Marc Mariani 94 yd punt return (Brody McKnight kick) | 7 | 9 |
![]() | 2nd | UM | 02:33 | UM - Cole Bergquist 7 yd run (Brody McKnight kickblocked), 2 plays, 34 yards, TOP 0:34 | 7 | 15 |
![]() | 2nd | UM | 01:02 | UM - Tyler Palmer 8 yd pass from Cole Bergquist (Brody McKnight kick) 5 plays, 31 yards, TOP 0:55 | 7 | 22 |
![]() | 3rd | ISU | 09:21 | ISU - Mike Ramos 27 yd field goal 11 plays, 67 yards, TOP 5:33 | 10 | 22 |
![]() | 4th | UM | 09:45 | UM - Chase Reynolds 1 yd run (Brody McKnight kick), 7 plays, 58 yards, TOP 3:21 | 10 | 29 |
| 10 | 29 | |||||
Idaho State


Montana
Start of 1st Half
Start of 1st quarter, clock 15:00.
Jarrett Huk kickoff 66 yards to the UM4, Rob Schulte return 14 yards to the UM18 (J.T. Albers).
15:00
UM
UM - PUNT


0
0
13:39
ISU
ISU - FUMB


0
0
12:52
UM
UM - PUNT


0
0
11:35
ISU
UM - SFT


0
2

0
0
1st2

11:24
UM
UM - PUNT


0
2
08:43
ISU
ISU - PUNT


0
2
05:42
UM
UM - INT


0
2
04:33
ISU
ISU - FGA


0
2
Idaho State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle Blum sacked for loss of 7 yards to the UM31 (Mike Stadnyk).
PENALTY ISU delay of game 5 yards to the UM36.
Jarrett Huk field goal attempt from 53 MISSED - short, spot at UM36, clock 14:02.
14:02
UM
UM - FUMB


0
2
13:55
ISU
ISU - TD


7
2

7
0
1st2

13:42
UM
UM - PUNT


7
2
09:38
ISU
ISU - PUNT


7
2
05:14
UM
UM - TD


7
9

7
0
1st9

05:05
ISU
ISU - INT


7
9
03:07
UM
UM - TD


7
15

7
0
1st15

02:26
ISU
ISU - PUNT


7
15
01:57
UM
UM - TD


7
22

7
0
1st22

00:55
ISU
ISU - HALF


7
22
Idaho State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UM ball on UM30.
Brody McKnight kickoff 67 yards to the ISU3, Kenyon Blue return 20 yards to the ISU23 (Sev. Campbell).
14:54
ISU
ISU - FG


10
22

10
0
1st22

09:14
UM
UM - PUNT


10
22
07:35
ISU
ISU - PUNT


10
22
04:39
UM
UM - FGA


10
22
Idaho State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cole Bergquist pass incomplete to Mike Ferriter.
Cole Bergquist pass incomplete to Jabin Sambrano.
Brody McKnight field goal attempt from 32 MISSED - wide right, spot at ISU20, clock 14:47.
14:47
ISU
ISU - PUNT


10
22
13:06
UM
UM - TD


10
29

10
0
1st29

09:31
ISU
ISU - INT


10
29
06:32
UM
UM - PUNT


10
29
05:34
ISU
ISU - INT


10
29
02:58
UM
UM - HALF


10
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM18 | 15:00 | KO | UM35 | 13:39 | PUNT | 4-17 | 1:21 |
![]() | 1 | ISU41 | 13:39 | PUNT | ISU50 | 12:52 | FUMB | 4-9 | 0:47 |
![]() | 1 | UM50 | 12:52 | FUMB | ISU45 | 11:35 | PUNT | 3-5 | 1:17 |
![]() | 1 | ISU02 | 11:35 | PUNT | ISU00 | 11:30 | SAF | 1--2 | 0:05 |
![]() | 1 | UM33 | 11:24 | KO | UM48 | 08:43 | PUNT | 5-15 | 2:41 |
![]() | 1 | ISU20 | 08:43 | PUNT | ISU43 | 05:42 | PUNT | 5-23 | 3:01 |
![]() | 1 | UM32 | 05:42 | PUNT | UM43 | 04:33 | INT | 3-11 | 1:09 |
![]() | 1 | ISU08 | 04:33 | INT | UM36 | 14:02 | FGA | 11-56 | 5:31 |
![]() | 2 | UM36 | 14:02 | FGA | UM43 | 13:55 | FUMB | 1-7 | 0:07 |
![]() | 2 | UM43 | 13:55 | FUMB | UM00 | 13:48 | TD | 1-43 | 0:07 |
![]() | 2 | UM27 | 13:42 | KO | UM50 | 09:38 | PUNT | 8-23 | 4:04 |
![]() | 2 | ISU01 | 09:38 | PUNT | UM48 | 05:14 | PUNT | 8-51 | 4:24 |
![]() | 2 | ISU00 | 05:14 | PUNT | ISU00 | 05:14 | TD | 0-0 | 0:00 |
![]() | 2 | ISU15 | 05:05 | KO | ISU33 | 03:07 | INT | 5-18 | 1:58 |
![]() | 2 | ISU34 | 03:07 | INT | ISU00 | 02:33 | TD | 2-34 | 0:34 |
![]() | 2 | ISU20 | 02:26 | KO | ISU08 | 01:57 | PUNT | 3--12 | 0:29 |
![]() | 2 | ISU31 | 01:57 | PUNT | ISU00 | 01:02 | TD | 5-31 | 0:55 |
![]() | 2 | ISU26 | 00:55 | KO | ISU29 | 00:00 | HALF | 2-3 | 0:55 |
![]() | 3 | ISU23 | 14:54 | KO | UM10 | 09:21 | FG | 11-67 | 5:33 |
![]() | 3 | UM18 | 09:14 | KO | UM23 | 07:35 | PUNT | 3-5 | 1:39 |
![]() | 3 | ISU27 | 07:35 | PUNT | UM42 | 04:39 | PUNT | 6-31 | 2:56 |
![]() | 3 | UM07 | 04:39 | PUNT | ISU15 | 14:47 | FGA | 12-78 | 4:52 |
![]() | 4 | ISU20 | 14:47 | FGA | ISU26 | 13:06 | PUNT | 3-6 | 1:41 |
![]() | 4 | UM42 | 13:06 | PUNT | ISU00 | 09:45 | TD | 7-58 | 3:21 |
![]() | 4 | UM42 | 09:31 | KO | UM15 | 06:32 | INT | 7-27 | 2:59 |
![]() | 4 | UM20 | 06:32 | INT | UM24 | 05:34 | PUNT | 3-4 | 0:58 |
![]() | 4 | UM40 | 05:34 | PUNT | UM09 | 02:58 | INT | 5-31 | 2:36 |
![]() | 4 | UM19 | 02:58 | INT | ISU10 | 00:00 | HALF | 8-71 | 2:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU41 | 13:39 | PUNT | ISU50 | 12:52 | FUMB | 4-9 | 0:47 |
![]() | 1 | ISU02 | 11:35 | PUNT | ISU00 | 11:30 | SAF | 1--2 | 0:05 |
![]() | 1 | ISU20 | 08:43 | PUNT | ISU43 | 05:42 | PUNT | 5-23 | 3:01 |
![]() | 1 | ISU08 | 04:33 | INT | UM36 | 14:02 | FGA | 11-56 | 5:31 |
![]() | 2 | UM43 | 13:55 | FUMB | UM00 | 13:48 | TD | 1-43 | 0:07 |
![]() | 2 | ISU01 | 09:38 | PUNT | UM48 | 05:14 | PUNT | 8-51 | 4:24 |
![]() | 2 | ISU15 | 05:05 | KO | ISU33 | 03:07 | INT | 5-18 | 1:58 |
![]() | 2 | ISU20 | 02:26 | KO | ISU08 | 01:57 | PUNT | 3--12 | 0:29 |
![]() | 2 | ISU26 | 00:55 | KO | ISU29 | 00:00 | HALF | 2-3 | 0:55 |
![]() | 3 | ISU23 | 14:54 | KO | UM10 | 09:21 | FG | 11-67 | 5:33 |
![]() | 3 | ISU27 | 07:35 | PUNT | UM42 | 04:39 | PUNT | 6-31 | 2:56 |
![]() | 4 | ISU20 | 14:47 | FGA | ISU26 | 13:06 | PUNT | 3-6 | 1:41 |
![]() | 4 | UM42 | 09:31 | KO | UM15 | 06:32 | INT | 7-27 | 2:59 |
![]() | 4 | UM40 | 05:34 | PUNT | UM09 | 02:58 | INT | 5-31 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM18 | 15:00 | KO | UM35 | 13:39 | PUNT | 4-17 | 1:21 |
![]() | 1 | UM50 | 12:52 | FUMB | ISU45 | 11:35 | PUNT | 3-5 | 1:17 |
![]() | 1 | UM33 | 11:24 | KO | UM48 | 08:43 | PUNT | 5-15 | 2:41 |
![]() | 1 | UM32 | 05:42 | PUNT | UM43 | 04:33 | INT | 3-11 | 1:09 |
![]() | 2 | UM36 | 14:02 | FGA | UM43 | 13:55 | FUMB | 1-7 | 0:07 |
![]() | 2 | UM27 | 13:42 | KO | UM50 | 09:38 | PUNT | 8-23 | 4:04 |
![]() | 2 | ISU00 | 05:14 | PUNT | ISU00 | 05:14 | TD | 0-0 | 0:00 |
![]() | 2 | ISU34 | 03:07 | INT | ISU00 | 02:33 | TD | 2-34 | 0:34 |
![]() | 2 | ISU31 | 01:57 | PUNT | ISU00 | 01:02 | TD | 5-31 | 0:55 |
![]() | 3 | UM18 | 09:14 | KO | UM23 | 07:35 | PUNT | 3-5 | 1:39 |
![]() | 3 | UM07 | 04:39 | PUNT | ISU15 | 14:47 | FGA | 12-78 | 4:52 |
![]() | 4 | UM42 | 13:06 | PUNT | ISU00 | 09:45 | TD | 7-58 | 3:21 |
![]() | 4 | UM20 | 06:32 | INT | UM24 | 05:34 | PUNT | 3-4 | 0:58 |
![]() | 4 | UM19 | 02:58 | INT | ISU10 | 00:00 | HALF | 8-71 | 2:58 |
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 5 | 11 |
| Passing | 9 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 106 | 235 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 3.0 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 152 | 244 |
| Yds. Lost | 46 | 9 |
Passing | ||
| Total (Net) | 246 | 112 |
| Comp.-Att.-Int. | 16 - 35 - 3 | 12 - 23 - 1 |
| Avg / Att | 7.0 | 4.9 |
| Avg / Comp. | 15.4 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 352 | 347 |
| Plays | 70 | 63 |
| Avg. / Play | 5.0 | 5.5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 11-83 | 6-65 |
Punting | ||
| Punts - Yds. | 5-190 | 6-268 |
| Avg. / Punt | 38.0 | 44.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-251 | 5-307 |
| Avg. Yds. / Kickoff | 62.8 | 61.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-34-0 | 4-127-1 |
| Punt: Avg. / Return | 17.0 | 31.8 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 4-57-0 |
| Kickoff: Avg. / Return | 21.0 | 14.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:45 | 26:15 |
| 3rd. Down Conv. | 4 of 16 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 3-5 |
| Sacks: Total - Yds. | 4-9 | 6-45 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Blum | 16 | 34 | 246 | 1 | 3 | 43 | 6 |
Clint Knickrehm | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 35 | 246 | 1 | 3 | 43 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bergquist, Cole | 10 | 21 | 77 | 1 | 1 | 16 | 4 |
| Ferriter, Mike | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Selle, Andrew | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 12 | 23 | 112 | 1 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clint Knickrehm | 14 | 58 | 3 | 55 | 0 | 17 | 3.9 |
Kenyon Blue | 9 | 56 | 0 | 56 | 0 | 17 | 6.2 |
Kyle Blum | 11 | 29 | 43 | -14 | 0 | 21 | -1.3 |
Jd Ponciano | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 35 | 152 | 46 | 106 | 0 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Reynolds, Chase | 18 | 153 | 0 | 153 | 1 | 24 | 8.5 |
| Schmidt, Andrew | 10 | 46 | 0 | 46 | 0 | 8 | 4.6 |
| Schulte, Rob | 4 | 28 | 0 | 28 | 0 | 15 | 7 |
| Bergquist, Cole | 8 | 17 | 9 | 8 | 1 | 7 | 1 |
| Totals | 40 | 244 | 9 | 235 | 2 | 24 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eddie Thompson | 8 | 120 | 1 | 43 |
Edsel Logan | 3 | 51 | 0 | 25 |
Isaiah Burel | 1 | 26 | 0 | 26 |
Jd Ponciano | 1 | 20 | 0 | 20 |
Kenyon Blue | 1 | 20 | 0 | 1 |
T. Messersmith | 1 | 5 | 0 | 5 |
Clint Knickrehm | 1 | 4 | 0 | 4 |
| Totals | 16 | 246 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Ferriter, Mike | 3 | 21 | 0 | 16 |
| Bergquist, Cole | 1 | 20 | 0 | 20 |
| Palmer, Tyler | 2 | 20 | 1 | 12 |
| Beaudin, Dan | 2 | 19 | 0 | 15 |
| Schulte, Rob | 2 | 17 | 0 | 13 |
| Reynolds, Chase | 1 | 8 | 0 | 8 |
| Mariani, Marc | 1 | 7 | 0 | 7 |
| Totals | 12 | 112 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Storms | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Amir Owens | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Ryan Phipps | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Clark | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Michael Wright | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Arias | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Keith Goins | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Jablonsky | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brad Rife | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Sean Rutten | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Micah Cloward | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J.T. Albers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott Milbourn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Jones | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Jason Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Gibson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edsel Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Urias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
George Ortiz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Tew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenyon Blue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nic Edgson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Messersmith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Tuua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Whimpey | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
David Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Tuua | 1 | - | 1 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
Demetrius Amos | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schillinger, Shann | 3 | 6 | 9 | - / - | - / - | - | - / - | 2-18 | - | - | - |
| Anderson, Colt | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Stoll, Erik | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Corwin, Tyler | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Keith Thompson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mettler, Craig | 3 | 1 | 4 | 2 / 3 | 1 / 1 | - | 1 / - | - | 2 | - | - |
| McCord, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fisher, Brandon | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Palmer, Jace | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | - |
| Hobbs, Tyler | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andrew Swink | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Lebsock, Shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Shaw, Alex | - | 2 | 2 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Sev. Campbell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pelluer, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mullins, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Stadnyk | 2 | - | 2 | 2 / 20 | 2 / 20 | - | - / - | - | 1 | - | - |
Tru. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lisowski, Donny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larson, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McSurdy, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Bauer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mariani, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brody McKnight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mercer, George | 1 | - | 1 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
| Carlson, Jesse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J. Vanderwielen | 5 | 190 | 38.0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Wood, Ken | 6 | 268 | 44.7 | 59 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jarrett Huk | 2 | 14:02 | 53 | missed |
Mike Ramos | 3 | 09:21 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brody McKnight | 4 | 14:47 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jarrett Huk | 3 | 196 | 0 | 0 | 65.3 |
J. Vanderwielen | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brody McKnight | 5 | 307 | 1 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kenyon Blue | 2 | 34 | 25 | 3 | 67 | 27 | 0 | 0 | 0 |
Jd Ponciano | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Kenyon Blue | 2 | 34 | 25 | 3 | 67 | 27 | 0 | 0 | 0 |
D.J. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Mariani, Marc | 4 | 127 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Rob | 0 | 0 | 0 | 4 | 57 | 20 | 0 | 0 | 0 |
| Shaw, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| Schillinger, Shann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Ramos | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brody McKnight | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | D.J. Clark |
| 4 | Michael Wright |
| 5 | Clint Knickrehm |
| 6 | Eddie Thompson |
| 7 | Jason Wright |
| 8 | Kyle Blum |
| 9 | JD Ponciano |
| 11 | Jeremy Gibson |
| 12 | Brad Rife |
| 15 | Edsel Logan |
| 16 | Jarrett Huk |
| 18 | Isaiah Burel |
| 20 | Daniel Urias |
| 22 | Kelvin Miller |
| 23 | George Ortiz |
| 24 | Keith Goins |
| 25 | Amir Owens |
| 27 | Dustin Tew |
| 29 | Kenyon Blue |
| 30 | A.J. Storms |
| 35 | J.T. Albers |
| 36 | Nic Edgson |
| 39 | Mike Ramos |
| 43 | J. Vanderwielen |
| 44 | T. Messersmith |
| 47 | C. Kirkegaard |
| 48 | Jeff Tuua |
| 50 | Sean Rutten |
| 52 | Phillip Arias |
| 54 | Mike Jablonsky |
| 55 | Ryan Phipps |
| 57 | Kevin Whimpey |
| 58 | Aaron Klovas |
| 59 | Micah Cloward |
| 66 | Mitch Rudder |
| 70 | Adam Chadwick |
| 72 | Dietrich-Smith |
| 75 | Ryan Henry |
| 76 | Braeden Clayson |
| 79 | Brad Shedd |
| 80 | Tyler Hjelseth |
| 82 | Kelvin Krosch |
| 88 | Brad Walker |
| 93 | David Tyler |
| 94 | Scott Milbourn |
| 95 | Jon Tuua |
| 98 | Demetrius Amos |
| 99 | Jason Jones |

# | Player |
|---|---|
| 2 | Tru. Johnson |
| 3 | Andrew Swink |
| 4 | Stoll, Erik |
| 5 | Lisowski, Donny |
| 7 | Larson, Jeff |
| 8 | Schulte, Rob |
| 9 | McCord, Mike |
| 10 | Lebsock, Shawn |
| 12 | Selle, Andrew |
| 14 | Bergquist, Cole |
| 16 | Sambrano, Jabin |
| 19 | Anderson, Colt |
| 20 | Haynes, Nick |
| 21 | Keith Thompson |
| 25 | Fisher, Brandon |
| 28 | Schmidt, Andrew |
| 29 | Wood, Ken |
| 30 | Cummings, Mike |
| 32 | Shaw, Alex |
| 34 | Reynolds, Chase |
| 35 | Martin, Tom |
| 36 | Hous. Stockton |
| 39 | Schillinger, Shann |
| 40 | McSurdy, Caleb |
| 42 | Palmer, Jace |
| 43 | Thomas Bauer |
| 45 | Donaldson, Beau |
| 47 | Sev. Campbell |
| 49 | Klaboe, Kevin |
| 50 | Mettler, Craig |
| 51 | Pelluer, Tyler |
| 54 | Mullins, Austin |
| 56 | Corwin, Tyler |
| 69 | Quinn, J.D. |
| 71 | Verlanic, Alex |
| 72 | Horn, Levi |
| 74 | Opperud, Jon |
| 75 | Dyk, Chris |
| 76 | Lipski, Matt |
| 77 | Hillesland, Terran |
| 79 | Dow, Colin |
| 80 | Mariani, Marc |
| 81 | Palmer, Tyler |
| 82 | Ferriter, Mike |
| 83 | Brody McKnight |
| 84 | T. Kazmierczak |
| 87 | Beaudin, Dan |
| 88 | Pfahler, Steve |
| 89 | Overton, Robert |
| 90 | Fetherston, Ryan |
| 91 | Mike Stadnyk |
| 92 | Mercer, George |
| 93 | Schilling, Braydon |
| 97 | Carlson, Jesse |
| 99 | Hobbs, Tyler |





