Northern Arizona vs Montana
11/1/2008
Washington-Grizzly
Northern Arizona
6-3 , 4-2

10
Final
45

Montana
8-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
14 | 17 | 7 | 7 | 45 |
NAU: PASS - Lance Kriesien (83); RUSH - Deonte Williams (105); REC - Ed Berry (70)
UM: PASS - bergquist, cole (186); RUSH - reynolds, chase (157); REC - mariani, marc (60)
Scoring Summary
- | - | - | - | - | NAU | UM |
---|---|---|---|---|---|---|
1st | UM | 08:37 | UM - Chase Reynolds 6 yd run (Brody McKnight kick), 13 plays, 80 yards, TOP 6:23 | 0 | 7 | |
1st | UM | 01:12 | UM - Marc Mariani 11 yd pass from Cole Bergquist (Brody McKnight kick) 5 plays, 32 yards, TOP 2:36 | 0 | 14 | |
2nd | UM | 14:45 | UM - Chase Reynolds 37 yd run (Brody McKnight kick), 1 plays, 37 yards, TOP 0:10 | 0 | 21 | |
2nd | UM | 11:49 | UM - Mike Ferriter 9 yd pass from Cole Bergquist (Brody McKnight kick) 6 plays, 39 yards, TOP 2:26 | 0 | 28 | |
2nd | UM | 05:25 | UM - Brody McKnight 21 yd field goal 4 plays, 6 yards, TOP 0:56 | 0 | 31 | |
3rd | NAU | 10:05 | NAU - Robbie Dehaze 24 yd field goal 11 plays, 71 yards, TOP 4:50 | 3 | 31 | |
3rd | UM | 09:07 | UM - Chase Reynolds 67 yd run (Brody McKnight kick), 2 plays, 74 yards, TOP 0:50 | 3 | 38 | |
4th | UM | 13:10 | UM - Mike Ferriter 5 yd pass from Cole Bergquist (Brody McKnight kick) 6 plays, 64 yards, TOP 2:11 | 3 | 45 | |
4th | NAU | 07:32 | NAU - Deonte Williams 11 yd run (Robbie Dehaze kick), 5 plays, 35 yards, TOP 2:11 | 10 | 45 | |
10 | 45 |
Referee: Jim Lenau
Line Judge: Tony Stoddard
Side Judge: Joe Yraguen
Umpire: Tom Pontarelli
Back Judge: Tad Campbell
Center Judge: David Feeley
Linesman: Bob Day
Field Judge: Sean Standley