Montana vs Liberty
9/19/2015
Williams Stadium
Liberty
2-1

31
Final
21

Montana
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 7 | 31 | |
0 | 12 | 7 | 2 | 21 |
LIB: PASS - WOODRUM, J. (260); RUSH - ABNAR, D.J. (58); REC - SHELLS, D. (111)
UM: PASS - chalich, chad (228); RUSH - counts, joey (56); REC - jones, jamaal (168)
Scoring Summary
- | - | - | - | - | LIB | UM |
---|---|---|---|---|---|---|
1st | LIB | 09:22 | LIB - RICE, D. 4 yd pass from WOODRUM, J. (LUNSFORD, J. kick) 10 plays, 74 yards, TOP 5:38 | 7 | 0 | |
1st | LIB | 08:13 | LIB - SHELLS, D. 72 yd pass from WOODRUM, J. (LUNSFORD, J. kick) 1 plays, 72 yards, TOP 0:10 | 14 | 0 | |
2nd | LIB | 11:03 | LIB - LUNSFORD, J. 22 yd field goal 10 plays, 75 yards, TOP 5:09 | 17 | 0 | |
2nd | UM | 05:13 | UM - Daniel Sullivan 22 yd field goal 5 plays, 49 yards, TOP 1:49 | 17 | 3 | |
2nd | UM | 03:30 | UM - Jamaal Jones 70 yd pass from Chad Chalich (Daniel Sullivan kickfailed) 1 plays, 65 yards, TOP 0:13 | 17 | 9 | |
2nd | UM | 01:24 | UM - Daniel Sullivan 21 yd field goal 4 plays, 1 yards, TOP 0:44 | 17 | 12 | |
3rd | LIB | 12:13 | LIB - SHELLS, D. 32 yd pass from KING, D. (LUNSFORD, J. kick) 2 plays, 39 yards, TOP 0:51 | 24 | 12 | |
3rd | UM | 07:46 | UM - Chad Chalich 1 yd run (Daniel Sullivan kick), 11 plays, 81 yards, TOP 4:19 | 24 | 19 | |
4th | LIB | 14:16 | LIB - ABNAR, D.J. 40 yd run (LUNSFORD, J. kick), 2 plays, 46 yards, TOP 1:05 | 31 | 19 | |
4th | UM | 00:13 | UM - Team 11 yd safety | 31 | 21 | |
31 | 21 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Mark Shupe
Back Judge: Barry Hendon
Linesman: Kavin McGrath
Field Judge: C. Clougherty